Surname distribution map and statistics for the surname MULLETT at the 1881 census.
Surname Distribution Map
Population With Surname MULLETT
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
Location | Country | Population With Surname MULLETT | Population With Surname MULLETT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dorset (DOR) | England | 137 | 71.7 | 301st | 22.8 |
Worcestershire (WOR) | England | 72 | 18.9 | 910th | 6.01 |
Suffolk (SFK) | England | 64 | 17.9 | 1,079th | 5.70 |
Staffordshire (STS) | England | 138 | 14.1 | 1,195th | 4.47 |
Somerset (SOM) | England | 64 | 13.6 | 1,327th | 4.33 |
Hertfordshire (HRT) | England | 23 | 11.3 | 1,493rd | 3.60 |
Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 3.06 |
Hampshire (HAM) | England | 56 | 9.4 | 1,744th | 3.00 |
Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 2.10 |
Essex (ESS) | England | 27 | 4.7 | 2,807th | 1.49 |
Kent (KEN) | England | 42 | 4.3 | 3,188th | 1.36 |
Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 1.20 |
Middlesex (MDX) | England | 107 | 3.7 | 3,428th | 1.16 |
Surrey (SRY) | England | 50 | 3.5 | 3,721st | 1.11 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.943 |
Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.683 |
Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.474 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.466 |
Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.389 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.357 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.346 |
Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.297 |
Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.263 |
Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.239 |
Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.197 |
Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.187 |
Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.135 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.119 |
Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.110 |
Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0811 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MULLETT | Population With Surname MULLETT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MULLETT | Population With Surname MULLETT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |