Surname distribution map and statistics for the surname MUNDEN at the 1881 census.
Surname Distribution Map
Population With Surname MUNDEN
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
Location | Country | Population With Surname MUNDEN | Population With Surname MUNDEN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 1.01 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 3.83 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.128 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.294 |
Dorset (DOR) | England | 111 | 58.1 | 379th | 34.4 |
Durham (DUR) | England | 0 | 0 | — | 0 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 1.13 |
Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 2.17 |
Hampshire (HAM) | England | 94 | 15.8 | 1,125th | 9.37 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 4.08 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 28 | 2.9 | 4,367th | 1.69 |
Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.377 |
Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 1.47 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 67 | 2.3 | 5,178th | 1.36 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.136 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.399 |
Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 2.60 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.302 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 5.52 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 26 | 5.5 | 2,528th | 3.28 |
Surrey (SRY) | England | 29 | 2.0 | 5,919th | 1.19 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 12 | 1.2 | 6,034th | 0.724 |
Warwickshire (WAR) | England | 7 | 0.9 | 8,586th | 0.562 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.622 |
Yorkshire (YKS) | England | 0 | 0 | — | 0 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0655 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.925 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 493 | 2.0 | 6,064th | 1.20 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.0159 |
Wales Total | — | 8 | 0.5 | 7,122nd | 0.301 |
Great Britain Total | — | 502 | 1.7 | 6,758th | — |
Channel Islands Data Table
Location | Population With Surname MUNDEN | Population With Surname MUNDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname MUNDEN | Population With Surname MUNDEN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |