Surname distribution map and statistics for the surname MURPHY at the 1881 census.
Surname Distribution Map
Population With Surname MURPHY
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
Location | Country | Population With Surname MURPHY | Population With Surname MURPHY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Lanarkshire (LKS) | Scotland | 2,235 | 247.6 | 66th | 3.10 |
West Lothian (W) | Scotland | 99 | 229.5 | 79th | 2.87 |
Kirkcudbrightshire (KKD) | Scotland | 95 | 225.7 | 94th | 2.82 |
Lancashire (LAN) | England | 6,741 | 195.1 | 55th | 2.44 |
Cumberland (CUL) | England | 458 | 182.7 | 79th | 2.29 |
Ayrshire (AYR) | Scotland | 392 | 180.7 | 111th | 2.26 |
Wigtownshire (WIG) | Scotland | 60 | 156.0 | 147th | 1.95 |
Renfrewshire (RFW) | Scotland | 407 | 155.1 | 104th | 1.94 |
Roxburghshire (ROX) | Scotland | 79 | 147.8 | 135th | 1.85 |
Monmouthshire (MON) | Wales | 280 | 132.5 | 77th | 1.66 |
Durham (DUR) | England | 1,115 | 128.6 | 103rd | 1.61 |
Glamorgan (GLA) | Wales | 650 | 127.1 | 65th | 1.59 |
East Lothian (ELN) | Scotland | 47 | 122.2 | 191st | 1.53 |
Dunbartonshire (D) | Scotland | 89 | 118.4 | 166th | 1.48 |
Cheshire (CHS) | England | 681 | 105.7 | 144th | 1.32 |
Angus (ANS) | Scotland | 274 | 103.0 | 204th | 1.29 |
Middlesex (MDX) | England | 2,836 | 97.1 | 112th | 1.21 |
Stirlingshire (STI) | Scotland | 107 | 95.5 | 218th | 1.19 |
Midlothian (MLN) | Scotland | 346 | 89.5 | 201st | 1.12 |
Surrey (SRY) | England | 1,168 | 81.3 | 146th | 1.02 |
Dumfriesshire (DFS) | Scotland | 55 | 72.3 | 237th | 0.904 |
Kent (KEN) | England | 659 | 67.4 | 225th | 0.843 |
Northumberland (NBL) | England | 290 | 66.8 | 231st | 0.836 |
Selkirkshire (SEL) | Scotland | 16 | 62.6 | 312th | 0.783 |
Huntingdonshire (HUN) | England | 31 | 52.1 | 434th | 0.652 |
Warwickshire (WAR) | England | 374 | 50.7 | 323rd | 0.635 |
Gloucestershire (GLS) | England | 283 | 49.4 | 352nd | 0.619 |
Yorkshire (YKS) | England | 1,423 | 49.3 | 348th | 0.617 |
Hampshire (HAM) | England | 276 | 46.5 | 372nd | 0.582 |
Flintshire (F) | Wales | 36 | 44.7 | 196th | 0.559 |
Staffordshire (STS) | England | 416 | 42.4 | 432nd | 0.531 |
Essex (ESS) | England | 233 | 40.4 | 415th | 0.506 |
Devon (DEV) | England | 243 | 40.3 | 476th | 0.504 |
Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.488 |
Derbyshire (DBY) | England | 166 | 35.9 | 533rd | 0.450 |
Perthshire (PER) | Scotland | 46 | 35.7 | 457th | 0.447 |
Carmarthenshire (CMN) | Wales | 41 | 32.8 | 149th | 0.411 |
Brecknockshire (BRE) | Wales | 18 | 31.2 | 224th | 0.390 |
Banffshire (BAN) | Scotland | 16 | 25.5 | 460th | 0.319 |
Pembrokeshire (PEM) | Wales | 23 | 25.0 | 299th | 0.313 |
Aberdeenshire (ABD) | Scotland | 61 | 22.8 | 580th | 0.285 |
Anglesey (AGY) | Wales | 11 | 21.4 | 120th | 0.268 |
Hertfordshire (HRT) | England | 43 | 21.2 | 902nd | 0.265 |
Sussex (SSX) | England | 103 | 21.0 | 900th | 0.263 |
Berkshire (BRK) | England | 44 | 20.1 | 950th | 0.252 |
Somerset (SOM) | England | 92 | 19.6 | 981st | 0.245 |
Inverness-shire (INV) | Scotland | 17 | 19.1 | 345th | 0.239 |
Northamptonshire (NTH) | England | 49 | 18.0 | 1,046th | 0.225 |
Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.224 |
Bute (B) | Scotland | 3 | 17.2 | 709th | 0.215 |
Dorset (DOR) | England | 31 | 16.2 | 1,060th | 0.203 |
Leicestershire (LEI) | England | 51 | 15.9 | 1,139th | 0.199 |
Argyll (ARL) | Scotland | 12 | 15.8 | 577th | 0.198 |
Worcestershire (WOR) | England | 60 | 15.8 | 1,055th | 0.197 |
Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.181 |
Nottinghamshire (NTT) | England | 56 | 14.3 | 1,228th | 0.179 |
Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.177 |
Cambridgeshire (CAM) | England | 26 | 14.0 | 1,323rd | 0.175 |
Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.165 |
Cornwall (CON) | England | 39 | 11.8 | 1,300th | 0.148 |
Fife (FIF) | Scotland | 19 | 11.1 | 964th | 0.139 |
Caernarfonshire (CAE) | Wales | 13 | 10.9 | 227th | 0.136 |
Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.125 |
Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.120 |
Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.116 |
Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.114 |
Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.107 |
Bedfordshire (BDF) | England | 12 | 8.0 | 1,786th | 0.100 |
Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 0.0932 |
Ross and Cromarty (ROC) | Scotland | 5 | 6.4 | 541st | 0.0798 |
Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.0781 |
Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0572 |
Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.0557 |
Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.0531 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.0526 |
Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0390 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 0.0253 |
Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0240 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MURPHY | Population With Surname MURPHY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 9 | 25.5 | 631st |
Jersey (JSY) | 56 | 106.8 | 148th |
Channel Islands Total | 65 | 74.1 | 245th |
Isle of Man Data Table
Location | Population With Surname MURPHY | Population With Surname MURPHY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 29 | 53.6 | 252nd |