Surname distribution map and statistics for the surname MURRAY at the 1881 census.
Surname Distribution Map
Population With Surname MURRAY
Per 100,000 People
Over 3,200
2,800 - 3,200
2,400 - 2,800
2,000 - 2,400
1,600 - 2,000
1,200 - 1,600
800 - 1,200
400 - 800
0 - 400
0
Great Britain Data Table
Location | Country | Population With Surname MURRAY | Population With Surname MURRAY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Sutherland (SUT) | Scotland | 798 | 3,424.6 | 8th | 27.5 |
Ross and Cromarty (ROC) | Scotland | 1,008 | 1,286.3 | 23rd | 10.3 |
Roxburghshire (ROX) | Scotland | 653 | 1,221.9 | 6th | 9.82 |
Selkirkshire (SEL) | Scotland | 306 | 1,197.0 | 4th | 9.62 |
Kincardineshire (KCD) | Scotland | 400 | 1,161.4 | 11th | 9.33 |
Banffshire (BAN) | Scotland | 718 | 1,145.3 | 8th | 9.20 |
Wigtownshire (WIG) | Scotland | 390 | 1,014.3 | 5th | 8.15 |
Peeblesshire (PEE) | Scotland | 137 | 991.2 | 10th | 7.96 |
Dumfriesshire (DFS) | Scotland | 695 | 913.1 | 12th | 7.34 |
Caithness (CAI) | Scotland | 351 | 904.9 | 23rd | 7.27 |
Kirkcudbrightshire (KKD) | Scotland | 351 | 834.0 | 7th | 6.70 |
Moray (MOR) | Scotland | 326 | 745.0 | 26th | 5.98 |
Aberdeenshire (ABD) | Scotland | 1,943 | 726.3 | 24th | 5.83 |
Nairnshire (N) | Scotland | 71 | 679.4 | 25th | 5.46 |
Midlothian (MLN) | Scotland | 2,262 | 585.2 | 14th | 4.70 |
Ayrshire (AYR) | Scotland | 1,252 | 577.2 | 17th | 4.64 |
Dunbartonshire (D) | Scotland | 416 | 553.4 | 17th | 4.45 |
Clackmannanshire (C) | Scotland | 141 | 549.8 | 31st | 4.42 |
Perthshire (PER) | Scotland | 699 | 542.7 | 26th | 4.36 |
Lanarkshire (LKS) | Scotland | 4,874 | 539.9 | 17th | 4.34 |
East Lothian (ELN) | Scotland | 192 | 499.0 | 23rd | 4.01 |
Bute (B) | Scotland | 76 | 434.6 | 45th | 3.49 |
West Lothian (W) | Scotland | 172 | 398.7 | 37th | 3.20 |
Berwickshire (BEW) | Scotland | 140 | 395.7 | 45th | 3.18 |
Angus (ANS) | Scotland | 1,028 | 386.3 | 36th | 3.10 |
Cumberland (CUL) | England | 919 | 366.7 | 28th | 2.95 |
Renfrewshire (RFW) | Scotland | 960 | 365.9 | 26th | 2.94 |
Shetland (SHI) | Scotland | 107 | 363.4 | 62nd | 2.92 |
Stirlingshire (STI) | Scotland | 383 | 341.8 | 43rd | 2.75 |
Fife (FIF) | Scotland | 522 | 304.7 | 57th | 2.45 |
Argyll (ARL) | Scotland | 230 | 303.0 | 73rd | 2.43 |
Inverness-shire (INV) | Scotland | 240 | 269.2 | 65th | 2.16 |
Northumberland (NBL) | England | 1,110 | 255.7 | 54th | 2.05 |
Kinross-shire (K) | Scotland | 13 | 194.1 | 162nd | 1.56 |
Durham (DUR) | England | 1,492 | 172.0 | 68th | 1.38 |
Lancashire (LAN) | England | 3,890 | 112.6 | 136th | 0.905 |
Orkney (OKI) | Scotland | 28 | 87.6 | 205th | 0.704 |
Cheshire (CHS) | England | 538 | 83.5 | 203rd | 0.671 |
Westmorland (WES) | England | 52 | 81.0 | 267th | 0.651 |
Middlesex (MDX) | England | 1,902 | 65.1 | 190th | 0.523 |
Surrey (SRY) | England | 824 | 57.3 | 227th | 0.461 |
Hampshire (HAM) | England | 307 | 51.7 | 323rd | 0.416 |
Yorkshire (YKS) | England | 1,292 | 44.8 | 382nd | 0.360 |
Essex (ESS) | England | 230 | 39.9 | 423rd | 0.321 |
Kent (KEN) | England | 382 | 39.1 | 439th | 0.314 |
Glamorgan (GLA) | Wales | 184 | 36.0 | 252nd | 0.289 |
Warwickshire (WAR) | England | 252 | 34.2 | 501st | 0.275 |
Staffordshire (STS) | England | 327 | 33.3 | 543rd | 0.268 |
Monmouthshire (MON) | Wales | 66 | 31.2 | 377th | 0.251 |
Pembrokeshire (PEM) | Wales | 25 | 27.2 | 277th | 0.219 |
Dorset (DOR) | England | 51 | 26.7 | 755th | 0.214 |
Berkshire (BRK) | England | 58 | 26.6 | 743rd | 0.213 |
Devon (DEV) | England | 154 | 25.5 | 773rd | 0.205 |
Flintshire (F) | Wales | 20 | 24.8 | 333rd | 0.199 |
Shropshire (SAL) | England | 59 | 23.8 | 715th | 0.191 |
Brecknockshire (BRE) | Wales | 13 | 22.5 | 313th | 0.181 |
Worcestershire (WOR) | England | 85 | 22.4 | 787th | 0.180 |
Sussex (SSX) | England | 109 | 22.2 | 851st | 0.179 |
Norfolk (NFK) | England | 97 | 21.8 | 946th | 0.175 |
Oxfordshire (OXF) | England | 33 | 18.4 | 1,054th | 0.148 |
Hertfordshire (HRT) | England | 37 | 18.2 | 1,029th | 0.146 |
Herefordshire (HEF) | England | 22 | 18.2 | 761st | 0.146 |
Somerset (SOM) | England | 75 | 16.0 | 1,180th | 0.128 |
Leicestershire (LEI) | England | 49 | 15.3 | 1,180th | 0.123 |
Caernarfonshire (CAE) | Wales | 17 | 14.2 | 159th | 0.114 |
Gloucestershire (GLS) | England | 80 | 14.0 | 1,164th | 0.112 |
Lincolnshire (LIN) | England | 58 | 12.3 | 1,468th | 0.0991 |
Derbyshire (DBY) | England | 55 | 11.9 | 1,330th | 0.0957 |
Northamptonshire (NTH) | England | 31 | 11.4 | 1,452nd | 0.0914 |
Carmarthenshire (CMN) | Wales | 14 | 11.2 | 323rd | 0.0901 |
Nottinghamshire (NTT) | England | 43 | 11.0 | 1,501st | 0.0882 |
Montgomeryshire (MGY) | Wales | 7 | 10.7 | 540th | 0.0856 |
Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 0.0820 |
Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.0791 |
Suffolk (SFK) | England | 35 | 9.8 | 1,641st | 0.0788 |
Cornwall (CON) | England | 32 | 9.7 | 1,457th | 0.0777 |
Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.0540 |
Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.0403 |
Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0375 |
Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0312 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0309 |
Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.0269 |
Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.0260 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname MURRAY | Population With Surname MURRAY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 6 | 17.0 | 945th |
Jersey (JSY) | 23 | 43.9 | 369th |
Channel Islands Total | 29 | 33.1 | 520th |
Isle of Man Data Table
Location | Population With Surname MURRAY | Population With Surname MURRAY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 55 | 101.7 | 155th |