Surname distribution map and statistics for the surname MURRELL at the 1881 census.
Surname Distribution Map
Population With Surname MURRELL
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname MURRELL | Population With Surname MURRELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0790 |
| Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 1.66 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.826 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.185 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.292 |
| Durham (DUR) | England | 34 | 3.9 | 2,910th | 0.546 |
| Essex (ESS) | England | 191 | 33.1 | 514th | 4.62 |
| Gloucestershire (GLS) | England | 27 | 4.7 | 2,664th | 0.657 |
| Hampshire (HAM) | England | 89 | 15.0 | 1,177th | 2.09 |
| Herefordshire (HEF) | England | 24 | 19.8 | 710th | 2.76 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 1.03 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 126 | 12.9 | 1,289th | 1.80 |
| Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.0806 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0434 |
| Lincolnshire (LIN) | England | 29 | 6.2 | 2,457th | 0.860 |
| Middlesex (MDX) | England | 493 | 16.9 | 831st | 2.35 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0963 |
| Norfolk (NFK) | England | 272 | 61.2 | 314th | 8.52 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.102 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.931 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0562 |
| Suffolk (SFK) | England | 93 | 26.1 | 798th | 3.63 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.119 |
| Surrey (SRY) | England | 308 | 21.4 | 684th | 2.99 |
| Sussex (SSX) | England | 223 | 45.5 | 434th | 6.33 |
| Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.185 |
| Warwickshire (WAR) | England | 50 | 6.8 | 2,136th | 0.945 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.161 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.0627 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0521 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0309 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.108 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 7 | 21.9 | 427th | 3.05 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 1.20 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.724 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.198 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.354 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.848 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,096 | 8.6 | 1,768th | 1.20 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0561 |
| Wales Total | — | 21 | 1.3 | 3,515th | 0.186 |
| Great Britain Total | — | 2,132 | 7.2 | 2,077th | — |
Channel Islands Data Table
| Location | Population With Surname MURRELL | Population With Surname MURRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname MURRELL | Population With Surname MURRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |