Surname distribution map and statistics for the surname NAISH at the 1881 census.
Surname Distribution Map
Population With Surname NAISH
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname NAISH | Population With Surname NAISH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.930 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 69 | 31.6 | 641st | 8.79 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 6 | 1.3 | 6,147th | 0.361 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.138 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 0.873 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0321 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.241 |
| Gloucestershire (GLS) | England | 175 | 30.6 | 558th | 8.50 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 2.11 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.411 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 1.87 |
| Kent (KEN) | England | 11 | 1.1 | 8,543rd | 0.313 |
| Lancashire (LAN) | England | 18 | 0.5 | 10,432nd | 0.145 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.346 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0592 |
| Middlesex (MDX) | England | 168 | 5.8 | 2,302nd | 1.60 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.497 |
| Oxfordshire (OXF) | England | 16 | 8.9 | 1,763rd | 2.48 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 212 | 45.2 | 429th | 12.6 |
| Surrey (SRY) | England | 44 | 3.1 | 4,170th | 0.852 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.737 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.454 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.453 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 172 | 66.4 | 319th | 18.5 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.951 |
| Yorkshire (YKS) | England | 1 | 0.03 | 44,377th | 0.00963 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.104 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.162 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0308 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.396 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.489 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 3.29 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,030 | 4.2 | 3,302nd | 1.17 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.0224 |
| Wales Total | — | 35 | 2.2 | 2,336th | 0.619 |
| Great Britain Total | — | 1,068 | 3.6 | 3,701st | — |
Channel Islands Data Table
| Location | Population With Surname NAISH | Population With Surname NAISH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NAISH | Population With Surname NAISH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |