Surname distribution map and statistics for the surname NAPPER at the 1881 census.
Surname Distribution Map
Population With Surname NAPPER
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname NAPPER | Population With Surname NAPPER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 42 | 19.2 | 989th | 6.28 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.457 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 73 | 12.1 | 1,468th | 3.95 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.342 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.226 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.171 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.716 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 4.32 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.804 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.869 |
| Lancashire (LAN) | England | 27 | 0.8 | 7,867th | 0.255 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.102 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 112 | 3.8 | 3,286th | 1.25 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.334 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.728 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.132 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 174 | 37.1 | 517th | 12.1 |
| Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 2.50 |
| Sussex (SSX) | England | 189 | 38.5 | 512th | 12.6 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.766 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.842 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.378 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.430 |
| Yorkshire (YKS) | England | 16 | 0.6 | 10,637th | 0.181 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.262 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 24 | 4.7 | 1,555th | 1.53 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.155 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 883 | 3.6 | 3,744th | 1.18 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.540 |
| Great Britain Total | — | 909 | 3.1 | 4,209th | — |
Channel Islands Data Table
| Location | Population With Surname NAPPER | Population With Surname NAPPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname NAPPER | Population With Surname NAPPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |