Surname distribution map and statistics for the surname NASH at the 1881 census.
Surname Distribution Map
Population With Surname NASH
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname NASH | Population With Surname NASH Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 106 | 70.9 | 307th | 1.53 |
| Buckinghamshire (BKM) | England | 394 | 223.5 | 53rd | 4.81 |
| Berkshire (BRK) | England | 323 | 147.9 | 92nd | 3.19 |
| Cambridgeshire (CAM) | England | 37 | 19.9 | 1,008th | 0.429 |
| Cheshire (CHS) | England | 72 | 11.2 | 1,394th | 0.241 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.0521 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.0688 |
| Derbyshire (DBY) | England | 141 | 30.5 | 623rd | 0.658 |
| Devon (DEV) | England | 45 | 7.5 | 2,060th | 0.161 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 0.237 |
| Durham (DUR) | England | 90 | 10.4 | 1,415th | 0.224 |
| Essex (ESS) | England | 510 | 88.5 | 163rd | 1.91 |
| Gloucestershire (GLS) | England | 898 | 156.9 | 95th | 3.38 |
| Hampshire (HAM) | England | 484 | 81.6 | 186th | 1.76 |
| Herefordshire (HEF) | England | 231 | 190.8 | 65th | 4.11 |
| Hertfordshire (HRT) | England | 388 | 191.1 | 65th | 4.12 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 0.290 |
| Kent (KEN) | England | 882 | 90.2 | 148th | 1.94 |
| Lancashire (LAN) | England | 359 | 10.4 | 1,483rd | 0.224 |
| Leicestershire (LEI) | England | 34 | 10.6 | 1,568th | 0.228 |
| Lincolnshire (LIN) | England | 79 | 16.8 | 1,145th | 0.362 |
| Middlesex (MDX) | England | 2,739 | 93.8 | 116th | 2.02 |
| Northumberland (NBL) | England | 33 | 7.6 | 1,662nd | 0.164 |
| Norfolk (NFK) | England | 162 | 36.4 | 587th | 0.785 |
| Northamptonshire (NTH) | England | 64 | 23.5 | 861st | 0.506 |
| Nottinghamshire (NTT) | England | 57 | 14.5 | 1,208th | 0.313 |
| Oxfordshire (OXF) | England | 156 | 86.9 | 210th | 1.87 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 100 | 40.3 | 431st | 0.869 |
| Suffolk (SFK) | England | 66 | 18.5 | 1,055th | 0.398 |
| Somerset (SOM) | England | 424 | 90.4 | 191st | 1.95 |
| Surrey (SRY) | England | 1,735 | 120.7 | 93rd | 2.60 |
| Sussex (SSX) | England | 354 | 72.2 | 255th | 1.55 |
| Staffordshire (STS) | England | 459 | 46.8 | 390th | 1.01 |
| Warwickshire (WAR) | England | 468 | 63.5 | 242nd | 1.37 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 416 | 160.6 | 95th | 3.46 |
| Worcestershire (WOR) | England | 495 | 130.2 | 122nd | 2.80 |
| Yorkshire (YKS) | England | 338 | 11.7 | 1,340th | 0.252 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.0725 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0567 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 3 | 1.4 | 3,997th | 0.0298 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0609 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.123 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 0.373 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0126 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 0.0525 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.0947 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0334 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.131 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0403 |
| Selkirkshire (SEL) | Scotland | 9 | 35.2 | 515th | 0.758 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.0961 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.0999 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0419 |
| Brecknockshire (BRE) | Wales | 25 | 43.3 | 161st | 0.933 |
| Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.253 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.155 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 192 | 37.5 | 242nd | 0.809 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0414 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 134 | 63.4 | 184th | 1.37 |
| Pembrokeshire (PEM) | Wales | 97 | 105.6 | 90th | 2.28 |
| Radnorshire (RAD) | Wales | 20 | 85.0 | 133rd | 1.83 |
| England Total | — | 13,184 | 54.0 | 244th | 1.16 |
| Scotland Total | — | 109 | 2.9 | 2,801st | 0.0631 |
| Wales Total | — | 493 | 31.4 | 212th | 0.676 |
| Great Britain Total | — | 13,786 | 46.4 | 294th | — |
Channel Islands Data Table
| Location | Population With Surname NASH | Population With Surname NASH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname NASH | Population With Surname NASH Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |