Surname distribution map and statistics for the surname NAYLOR at the 1881 census.
Surname Distribution Map
Population With Surname NAYLOR
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname NAYLOR | Population With Surname NAYLOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.159 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.150 |
| Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 0.133 |
| Cambridgeshire (CAM) | England | 73 | 39.3 | 536th | 1.04 |
| Cheshire (CHS) | England | 186 | 28.9 | 663rd | 0.762 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.105 |
| Derbyshire (DBY) | England | 388 | 84.0 | 217th | 2.21 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.0961 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0276 |
| Durham (DUR) | England | 219 | 25.3 | 626th | 0.666 |
| Essex (ESS) | England | 60 | 10.4 | 1,536th | 0.274 |
| Gloucestershire (GLS) | England | 37 | 6.5 | 2,119th | 0.170 |
| Hampshire (HAM) | England | 54 | 9.1 | 1,790th | 0.240 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.174 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.0909 |
| Huntingdonshire (HUN) | England | 18 | 30.3 | 752nd | 0.798 |
| Kent (KEN) | England | 253 | 25.9 | 695th | 0.682 |
| Lancashire (LAN) | England | 2,318 | 67.1 | 268th | 1.77 |
| Leicestershire (LEI) | England | 89 | 27.7 | 706th | 0.730 |
| Lincolnshire (LIN) | England | 437 | 93.0 | 138th | 2.45 |
| Middlesex (MDX) | England | 540 | 18.5 | 742nd | 0.488 |
| Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 0.255 |
| Norfolk (NFK) | England | 80 | 18.0 | 1,121st | 0.474 |
| Northamptonshire (NTH) | England | 69 | 25.3 | 803rd | 0.668 |
| Nottinghamshire (NTT) | England | 295 | 75.3 | 221st | 1.99 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0147 |
| Rutland (R) | England | 85 | 396.6 | 31st | 10.5 |
| Shropshire (SAL) | England | 12 | 4.8 | 2,066th | 0.128 |
| Suffolk (SFK) | England | 37 | 10.4 | 1,588th | 0.273 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0225 |
| Surrey (SRY) | England | 207 | 14.4 | 1,012th | 0.380 |
| Sussex (SSX) | England | 27 | 5.5 | 2,427th | 0.145 |
| Staffordshire (STS) | England | 301 | 30.7 | 598th | 0.809 |
| Warwickshire (WAR) | England | 119 | 16.1 | 1,033rd | 0.426 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.205 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 90 | 23.7 | 741st | 0.624 |
| Yorkshire (YKS) | England | 5,046 | 174.8 | 67th | 4.61 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0351 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0627 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 34 | 3.8 | 2,402nd | 0.0993 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.0341 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.0804 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.148 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.206 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0513 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0845 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.0708 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.262 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.0516 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 0.401 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0125 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0287 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 11,171 | 45.8 | 311th | 1.21 |
| Scotland Total | — | 54 | 1.5 | 4,143rd | 0.0382 |
| Wales Total | — | 38 | 2.4 | 2,179th | 0.0637 |
| Great Britain Total | — | 11,263 | 37.9 | 381st | — |
Channel Islands Data Table
| Location | Population With Surname NAYLOR | Population With Surname NAYLOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname NAYLOR | Population With Surname NAYLOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |