Surname distribution map and statistics for the surname NEAL at the 1881 census.
Surname Distribution Map
Population With Surname NEAL
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname NEAL | Population With Surname NEAL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 149 | 99.7 | 205th | 3.35 |
| Buckinghamshire (BKM) | England | 139 | 78.8 | 255th | 2.65 |
| Berkshire (BRK) | England | 163 | 74.6 | 248th | 2.51 |
| Cambridgeshire (CAM) | England | 121 | 65.2 | 310th | 2.19 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 0.209 |
| Cornwall (CON) | England | 115 | 34.8 | 554th | 1.17 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0536 |
| Derbyshire (DBY) | England | 276 | 59.8 | 319th | 2.01 |
| Devon (DEV) | England | 78 | 12.9 | 1,391st | 0.434 |
| Dorset (DOR) | England | 162 | 84.8 | 254th | 2.85 |
| Durham (DUR) | England | 132 | 15.2 | 1,038th | 0.511 |
| Essex (ESS) | England | 140 | 24.3 | 731st | 0.815 |
| Gloucestershire (GLS) | England | 205 | 35.8 | 482nd | 1.20 |
| Hampshire (HAM) | England | 173 | 29.2 | 631st | 0.979 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 55 | 27.1 | 732nd | 0.909 |
| Huntingdonshire (HUN) | England | 30 | 50.4 | 458th | 1.69 |
| Kent (KEN) | England | 283 | 28.9 | 607th | 0.972 |
| Lancashire (LAN) | England | 242 | 7.0 | 1,970th | 0.235 |
| Leicestershire (LEI) | England | 465 | 144.7 | 104th | 4.86 |
| Lincolnshire (LIN) | England | 498 | 106.0 | 116th | 3.56 |
| Middlesex (MDX) | England | 1,223 | 41.9 | 329th | 1.41 |
| Northumberland (NBL) | England | 64 | 14.7 | 994th | 0.495 |
| Norfolk (NFK) | England | 505 | 113.5 | 143rd | 3.81 |
| Northamptonshire (NTH) | England | 369 | 135.4 | 108th | 4.55 |
| Nottinghamshire (NTT) | England | 123 | 31.4 | 586th | 1.05 |
| Oxfordshire (OXF) | England | 230 | 128.1 | 125th | 4.30 |
| Rutland (R) | England | 33 | 154.0 | 138th | 5.17 |
| Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.311 |
| Suffolk (SFK) | England | 97 | 27.2 | 769th | 0.913 |
| Somerset (SOM) | England | 46 | 9.8 | 1,701st | 0.329 |
| Surrey (SRY) | England | 662 | 46.1 | 295th | 1.55 |
| Sussex (SSX) | England | 126 | 25.7 | 744th | 0.863 |
| Staffordshire (STS) | England | 182 | 18.6 | 947th | 0.623 |
| Warwickshire (WAR) | England | 606 | 82.2 | 179th | 2.76 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 316 | 122.0 | 160th | 4.10 |
| Worcestershire (WOR) | England | 177 | 46.5 | 386th | 1.56 |
| Yorkshire (YKS) | England | 480 | 16.6 | 1,006th | 0.558 |
| Aberdeenshire (ABD) | Scotland | 6 | 2.2 | 2,015th | 0.0753 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0126 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0949 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0392 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0798 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0223 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.156 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0256 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.0628 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.131 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.143 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 37 | 7.2 | 1,061st | 0.243 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0511 |
| Monmouthshire (MON) | Wales | 32 | 15.1 | 707th | 0.509 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0366 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,732 | 35.8 | 394th | 1.20 |
| Scotland Total | — | 39 | 1.0 | 4,932nd | 0.0352 |
| Wales Total | — | 74 | 4.7 | 1,221st | 0.158 |
| Great Britain Total | — | 8,845 | 29.8 | 474th | — |
Channel Islands Data Table
| Location | Population With Surname NEAL | Population With Surname NEAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname NEAL | Population With Surname NEAL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |