Surname distribution map and statistics for the surname NEALE at the 1881 census.
Surname Distribution Map
Population With Surname NEALE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname NEALE | Population With Surname NEALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 64 | 42.8 | 519th | 1.79 |
| Buckinghamshire (BKM) | England | 73 | 41.4 | 520th | 1.73 |
| Berkshire (BRK) | England | 117 | 53.6 | 367th | 2.24 |
| Cambridgeshire (CAM) | England | 28 | 15.1 | 1,257th | 0.632 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 0.221 |
| Cornwall (CON) | England | 19 | 5.7 | 1,961st | 0.241 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.384 |
| Derbyshire (DBY) | England | 118 | 25.5 | 727th | 1.07 |
| Devon (DEV) | England | 103 | 17.1 | 1,095th | 0.714 |
| Dorset (DOR) | England | 123 | 64.4 | 330th | 2.70 |
| Durham (DUR) | England | 18 | 2.1 | 4,566th | 0.0869 |
| Essex (ESS) | England | 124 | 21.5 | 834th | 0.901 |
| Gloucestershire (GLS) | England | 446 | 77.9 | 205th | 3.26 |
| Hampshire (HAM) | England | 189 | 31.8 | 585th | 1.33 |
| Herefordshire (HEF) | England | 30 | 24.8 | 581st | 1.04 |
| Hertfordshire (HRT) | England | 76 | 37.4 | 517th | 1.57 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 1.13 |
| Kent (KEN) | England | 258 | 26.4 | 671st | 1.10 |
| Lancashire (LAN) | England | 297 | 8.6 | 1,725th | 0.360 |
| Leicestershire (LEI) | England | 407 | 126.7 | 133rd | 5.30 |
| Lincolnshire (LIN) | England | 98 | 20.9 | 934th | 0.873 |
| Middlesex (MDX) | England | 934 | 32.0 | 436th | 1.34 |
| Northumberland (NBL) | England | 46 | 10.6 | 1,290th | 0.444 |
| Norfolk (NFK) | England | 439 | 98.7 | 178th | 4.13 |
| Northamptonshire (NTH) | England | 58 | 21.3 | 922nd | 0.891 |
| Nottinghamshire (NTT) | England | 188 | 48.0 | 375th | 2.01 |
| Oxfordshire (OXF) | England | 71 | 39.5 | 529th | 1.66 |
| Rutland (R) | England | 24 | 112.0 | 206th | 4.69 |
| Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 0.321 |
| Suffolk (SFK) | England | 72 | 20.2 | 989th | 0.845 |
| Somerset (SOM) | England | 102 | 21.7 | 892nd | 0.910 |
| Surrey (SRY) | England | 561 | 39.0 | 364th | 1.63 |
| Sussex (SSX) | England | 139 | 28.3 | 668th | 1.19 |
| Staffordshire (STS) | England | 346 | 35.3 | 514th | 1.48 |
| Warwickshire (WAR) | England | 806 | 109.3 | 129th | 4.58 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.196 |
| Wiltshire (WIL) | England | 126 | 48.7 | 438th | 2.04 |
| Worcestershire (WOR) | England | 160 | 42.1 | 432nd | 1.76 |
| Yorkshire (YKS) | England | 235 | 8.1 | 1,813th | 0.341 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0315 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0193 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.218 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0939 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0139 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.0867 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.0160 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0814 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0725 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0702 |
| Cardiganshire (CGN) | Wales | 8 | 11.4 | 240th | 0.477 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0749 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 34 | 6.6 | 1,151st | 0.278 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.127 |
| Monmouthshire (MON) | Wales | 22 | 10.4 | 1,005th | 0.436 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.547 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,990 | 28.6 | 495th | 1.20 |
| Scotland Total | — | 19 | 0.5 | 7,462nd | 0.0214 |
| Wales Total | — | 84 | 5.3 | 1,080th | 0.224 |
| Great Britain Total | — | 7,093 | 23.9 | 597th | — |
Channel Islands Data Table
| Location | Population With Surname NEALE | Population With Surname NEALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname NEALE | Population With Surname NEALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |