Surname distribution map and statistics for the surname NEEDHAM at the 1881 census.
Surname Distribution Map
Population With Surname NEEDHAM
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname NEEDHAM | Population With Surname NEEDHAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0312 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.238 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0855 |
| Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 0.327 |
| Cheshire (CHS) | England | 295 | 45.8 | 421st | 2.14 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0565 |
| Cumberland (CUL) | England | 7 | 2.8 | 3,427th | 0.130 |
| Derbyshire (DBY) | England | 801 | 173.4 | 74th | 8.09 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0309 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.0977 |
| Durham (DUR) | England | 59 | 6.8 | 1,947th | 0.318 |
| Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.170 |
| Gloucestershire (GLS) | England | 32 | 5.6 | 2,364th | 0.261 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.0865 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.154 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.0690 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0785 |
| Kent (KEN) | England | 131 | 13.4 | 1,246th | 0.625 |
| Lancashire (LAN) | England | 1,271 | 36.8 | 500th | 1.72 |
| Leicestershire (LEI) | England | 452 | 140.7 | 108th | 6.57 |
| Lincolnshire (LIN) | England | 570 | 121.3 | 100th | 5.66 |
| Middlesex (MDX) | England | 325 | 11.1 | 1,258th | 0.519 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.183 |
| Norfolk (NFK) | England | 43 | 9.7 | 1,775th | 0.451 |
| Northamptonshire (NTH) | England | 26 | 9.5 | 1,644th | 0.445 |
| Nottinghamshire (NTT) | England | 367 | 93.7 | 159th | 4.37 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 60 | 279.9 | 60th | 13.1 |
| Shropshire (SAL) | England | 20 | 8.1 | 1,498th | 0.376 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.109 |
| Surrey (SRY) | England | 89 | 6.2 | 2,255th | 0.289 |
| Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.143 |
| Staffordshire (STS) | England | 158 | 16.1 | 1,067th | 0.752 |
| Warwickshire (WAR) | England | 77 | 10.4 | 1,469th | 0.487 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.144 |
| Worcestershire (WOR) | England | 54 | 14.2 | 1,154th | 0.663 |
| Yorkshire (YKS) | England | 1,250 | 43.3 | 398th | 2.02 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.151 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.124 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 19 | 2.1 | 3,470th | 0.0982 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.205 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.142 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.208 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.162 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.391 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 19 | 17.0 | 351st | 0.794 |
| Flintshire (F) | Wales | 29 | 36.0 | 239th | 1.68 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.0548 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0710 |
| Monmouthshire (MON) | Wales | 20 | 9.5 | 1,087th | 0.442 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,217 | 25.5 | 559th | 1.19 |
| Scotland Total | — | 58 | 1.6 | 3,987th | 0.0727 |
| Wales Total | — | 87 | 5.5 | 1,047th | 0.258 |
| Great Britain Total | — | 6,362 | 21.4 | 673rd | — |
Channel Islands Data Table
| Location | Population With Surname NEEDHAM | Population With Surname NEEDHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname NEEDHAM | Population With Surname NEEDHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |