Surname distribution map and statistics for the surname NEIL at the 1881 census.
Surname Distribution Map
Population With Surname NEIL
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname NEIL | Population With Surname NEIL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0505 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.557 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.207 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.448 |
| Cheshire (CHS) | England | 44 | 6.8 | 1,987th | 0.516 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0913 |
| Cumberland (CUL) | England | 43 | 17.2 | 907th | 1.30 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 24 | 4.0 | 3,081st | 0.300 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0395 |
| Durham (DUR) | England | 93 | 10.7 | 1,369th | 0.810 |
| Essex (ESS) | England | 30 | 5.2 | 2,598th | 0.393 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.119 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 0.509 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0624 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0372 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 45 | 4.6 | 3,022nd | 0.348 |
| Lancashire (LAN) | England | 279 | 8.1 | 1,801st | 0.610 |
| Leicestershire (LEI) | England | 9 | 2.8 | 3,586th | 0.212 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0161 |
| Middlesex (MDX) | England | 270 | 9.2 | 1,498th | 0.698 |
| Northumberland (NBL) | England | 94 | 21.7 | 702nd | 1.64 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0340 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.139 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.135 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.421 |
| Rutland (R) | England | 8 | 37.3 | 561st | 2.82 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.177 |
| Surrey (SRY) | England | 72 | 5.0 | 2,731st | 0.378 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0462 |
| Staffordshire (STS) | England | 37 | 3.8 | 2,949th | 0.285 |
| Warwickshire (WAR) | England | 49 | 6.6 | 2,174th | 0.502 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.118 |
| Wiltshire (WIL) | England | 14 | 5.4 | 2,241st | 0.408 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.139 |
| Yorkshire (YKS) | England | 145 | 5.0 | 2,592nd | 0.379 |
| Aberdeenshire (ABD) | Scotland | 67 | 25.0 | 554th | 1.89 |
| Angus (ANS) | Scotland | 88 | 33.1 | 531st | 2.50 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.796 |
| Ayrshire (AYR) | Scotland | 577 | 266.0 | 68th | 20.1 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.241 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.854 |
| Bute (B) | Scotland | 2 | 11.4 | 831st | 0.864 |
| Caithness (CAI) | Scotland | 6 | 15.5 | 374th | 1.17 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 1.77 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 1.39 |
| Dunbartonshire (D) | Scotland | 58 | 77.2 | 266th | 5.83 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 0.981 |
| Fife (FIF) | Scotland | 31 | 18.1 | 720th | 1.37 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.593 |
| Kincardineshire (KCD) | Scotland | 7 | 20.3 | 610th | 1.53 |
| Kirkcudbrightshire (KKD) | Scotland | 26 | 61.8 | 323rd | 4.66 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 857 | 94.9 | 208th | 7.17 |
| Midlothian (MLN) | Scotland | 159 | 41.1 | 457th | 3.11 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 9 | 28.2 | 363rd | 2.13 |
| Peeblesshire (PEE) | Scotland | 17 | 123.0 | 190th | 9.29 |
| Perthshire (PER) | Scotland | 38 | 29.5 | 534th | 2.23 |
| Renfrewshire (RFW) | Scotland | 222 | 84.6 | 208th | 6.39 |
| Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.385 |
| Roxburghshire (ROX) | Scotland | 84 | 157.2 | 125th | 11.9 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 2.07 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 94 | 83.9 | 242nd | 6.33 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 39 | 101.4 | 214th | 7.66 |
| West Lothian (W) | Scotland | 41 | 95.1 | 235th | 7.18 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.392 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.181 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.608 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.375 |
| Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.266 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.145 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.500 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.987 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,390 | 5.7 | 2,540th | 0.430 |
| Scotland Total | — | 2,479 | 66.6 | 278th | 5.03 |
| Wales Total | — | 64 | 4.1 | 1,397th | 0.307 |
| Great Britain Total | — | 3,933 | 13.2 | 1,153rd | — |
Channel Islands Data Table
| Location | Population With Surname NEIL | Population With Surname NEIL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 22 | 41.9 | 388th |
| Channel Islands Total | 22 | 25.1 | 645th |
Isle of Man Data Table
| Location | Population With Surname NEIL | Population With Surname NEIL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |