Surname distribution map and statistics for the surname NEILL at the 1881 census.
Surname Distribution Map
Population With Surname NEILL
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname NEILL | Population With Surname NEILL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.710 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.344 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.118 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0458 |
| Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.484 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 0.829 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0794 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.454 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.131 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.185 |
| Hampshire (HAM) | England | 34 | 5.7 | 2,580th | 0.869 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0747 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 52 | 5.3 | 2,706th | 0.806 |
| Lancashire (LAN) | England | 285 | 8.3 | 1,769th | 1.25 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.142 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 226 | 7.7 | 1,758th | 1.17 |
| Northumberland (NBL) | England | 38 | 8.8 | 1,504th | 1.33 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.389 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.232 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.338 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 49 | 3.4 | 3,780th | 0.517 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0309 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0927 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.288 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.236 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0585 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 150 | 5.2 | 2,520th | 0.788 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.170 |
| Angus (ANS) | Scotland | 106 | 39.8 | 451st | 6.04 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 108 | 49.8 | 382nd | 7.55 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 3.00 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.996 |
| Dunbartonshire (D) | Scotland | 13 | 17.3 | 918th | 2.62 |
| East Lothian (ELN) | Scotland | 75 | 194.9 | 108th | 29.6 |
| Fife (FIF) | Scotland | 38 | 22.2 | 647th | 3.36 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 1.32 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.720 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 226 | 25.0 | 709th | 3.80 |
| Midlothian (MLN) | Scotland | 170 | 44.0 | 428th | 6.67 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 16 | 12.4 | 949th | 1.88 |
| Renfrewshire (RFW) | Scotland | 115 | 43.8 | 375th | 6.65 |
| Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 1.55 |
| Roxburghshire (ROX) | Scotland | 3 | 5.6 | 1,385th | 0.851 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 1.19 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 1.89 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 4.55 |
| Wigtownshire (WIG) | Scotland | 38 | 98.8 | 223rd | 15.0 |
| West Lothian (W) | Scotland | 8 | 18.5 | 868th | 2.81 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.271 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.267 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.359 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.165 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 975 | 4.0 | 3,463rd | 0.606 |
| Scotland Total | — | 967 | 26.0 | 627th | 3.94 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.164 |
| Great Britain Total | — | 1,959 | 6.6 | 2,238th | — |
Channel Islands Data Table
| Location | Population With Surname NEILL | Population With Surname NEILL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 11 | 21.0 | 815th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname NEILL | Population With Surname NEILL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |