Surname distribution map and statistics for the surname NEILSON at the 1881 census.
Surname Distribution Map
Population With Surname NEILSON
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname NEILSON | Population With Surname NEILSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0400 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.226 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.274 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0853 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0844 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.137 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0935 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 63 | 7.3 | 1,853rd | 0.512 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.0734 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.123 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0119 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0347 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.130 |
| Lancashire (LAN) | England | 145 | 4.2 | 2,757th | 0.296 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.225 |
| Middlesex (MDX) | England | 117 | 4.0 | 3,160th | 0.282 |
| Northumberland (NBL) | England | 42 | 9.7 | 1,381st | 0.682 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0776 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 4 | 18.7 | 897th | 1.32 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0569 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0451 |
| Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.211 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0431 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.0719 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0287 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.110 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.0953 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.290 |
| Angus (ANS) | Scotland | 159 | 59.8 | 344th | 4.21 |
| Argyll (ARL) | Scotland | 13 | 17.1 | 548th | 1.21 |
| Ayrshire (AYR) | Scotland | 144 | 66.4 | 300th | 4.68 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.112 |
| Berwickshire (BEW) | Scotland | 10 | 28.3 | 554th | 1.99 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 2.82 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.364 |
| Clackmannanshire (C) | Scotland | 25 | 97.5 | 196th | 6.87 |
| Dumfriesshire (DFS) | Scotland | 32 | 42.0 | 331st | 2.96 |
| Dunbartonshire (D) | Scotland | 74 | 98.4 | 199th | 6.94 |
| East Lothian (ELN) | Scotland | 47 | 122.2 | 191st | 8.61 |
| Fife (FIF) | Scotland | 148 | 86.4 | 267th | 6.09 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.316 |
| Kincardineshire (KCD) | Scotland | 27 | 78.4 | 266th | 5.53 |
| Kirkcudbrightshire (KKD) | Scotland | 61 | 144.9 | 156th | 10.2 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 1.05 |
| Lanarkshire (LKS) | Scotland | 1,764 | 195.4 | 85th | 13.8 |
| Midlothian (MLN) | Scotland | 438 | 113.3 | 150th | 7.99 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.161 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.221 |
| Peeblesshire (PEE) | Scotland | 15 | 108.5 | 222nd | 7.65 |
| Perthshire (PER) | Scotland | 72 | 55.9 | 324th | 3.94 |
| Renfrewshire (RFW) | Scotland | 280 | 106.7 | 157th | 7.53 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 11 | 20.6 | 637th | 1.45 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 1.10 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 191 | 170.5 | 119th | 12.0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 18 | 46.8 | 413th | 3.30 |
| West Lothian (W) | Scotland | 56 | 129.8 | 166th | 9.15 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.137 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0591 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.350 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0276 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0334 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 586 | 2.4 | 5,247th | 0.169 |
| Scotland Total | — | 3,617 | 97.1 | 183rd | 6.85 |
| Wales Total | — | 9 | 0.6 | 6,457th | 0.0404 |
| Great Britain Total | — | 4,212 | 14.2 | 1,065th | — |
Channel Islands Data Table
| Location | Population With Surname NEILSON | Population With Surname NEILSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname NEILSON | Population With Surname NEILSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |