Surname distribution map and statistics for the surname NELSON at the 1881 census.
Surname Distribution Map
Population With Surname NELSON
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname NELSON | Population With Surname NELSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 20 | 13.4 | 1,323rd | 0.277 |
| Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 0.270 |
| Berkshire (BRK) | England | 49 | 22.4 | 851st | 0.464 |
| Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 0.278 |
| Cheshire (CHS) | England | 218 | 33.8 | 563rd | 0.700 |
| Cornwall (CON) | England | 22 | 6.7 | 1,821st | 0.138 |
| Cumberland (CUL) | England | 438 | 174.7 | 83rd | 3.61 |
| Derbyshire (DBY) | England | 140 | 30.3 | 627th | 0.626 |
| Devon (DEV) | England | 71 | 11.8 | 1,502nd | 0.243 |
| Dorset (DOR) | England | 27 | 14.1 | 1,169th | 0.292 |
| Durham (DUR) | England | 1,068 | 123.1 | 108th | 2.55 |
| Essex (ESS) | England | 146 | 25.3 | 700th | 0.524 |
| Gloucestershire (GLS) | England | 173 | 30.2 | 563rd | 0.625 |
| Hampshire (HAM) | England | 49 | 8.3 | 1,934th | 0.171 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0341 |
| Hertfordshire (HRT) | England | 31 | 15.3 | 1,184th | 0.316 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0347 |
| Kent (KEN) | England | 248 | 25.4 | 711th | 0.524 |
| Lancashire (LAN) | England | 2,967 | 85.9 | 204th | 1.78 |
| Leicestershire (LEI) | England | 24 | 7.5 | 1,942nd | 0.154 |
| Lincolnshire (LIN) | England | 190 | 40.4 | 430th | 0.836 |
| Middlesex (MDX) | England | 1,103 | 37.8 | 365th | 0.781 |
| Northumberland (NBL) | England | 505 | 116.3 | 123rd | 2.40 |
| Norfolk (NFK) | England | 461 | 103.7 | 165th | 2.14 |
| Northamptonshire (NTH) | England | 34 | 12.5 | 1,353rd | 0.258 |
| Nottinghamshire (NTT) | England | 163 | 41.6 | 430th | 0.860 |
| Oxfordshire (OXF) | England | 62 | 34.5 | 614th | 0.714 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0964 |
| Shropshire (SAL) | England | 27 | 10.9 | 1,240th | 0.225 |
| Suffolk (SFK) | England | 56 | 15.7 | 1,195th | 0.324 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.110 |
| Surrey (SRY) | England | 370 | 25.7 | 572nd | 0.532 |
| Sussex (SSX) | England | 60 | 12.2 | 1,356th | 0.253 |
| Staffordshire (STS) | England | 112 | 11.4 | 1,399th | 0.236 |
| Warwickshire (WAR) | England | 224 | 30.4 | 564th | 0.628 |
| Westmorland (WES) | England | 283 | 440.9 | 25th | 9.11 |
| Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 0.208 |
| Worcestershire (WOR) | England | 41 | 10.8 | 1,408th | 0.223 |
| Yorkshire (YKS) | England | 2,335 | 80.9 | 195th | 1.67 |
| Aberdeenshire (ABD) | Scotland | 58 | 21.7 | 600th | 0.448 |
| Angus (ANS) | Scotland | 69 | 25.9 | 650th | 0.536 |
| Argyll (ARL) | Scotland | 19 | 25.0 | 423rd | 0.517 |
| Ayrshire (AYR) | Scotland | 123 | 56.7 | 352nd | 1.17 |
| Banffshire (BAN) | Scotland | 8 | 12.8 | 670th | 0.264 |
| Berwickshire (BEW) | Scotland | 39 | 110.2 | 206th | 2.28 |
| Bute (B) | Scotland | 13 | 74.3 | 245th | 1.54 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 6 | 23.4 | 626th | 0.484 |
| Dumfriesshire (DFS) | Scotland | 89 | 116.9 | 150th | 2.42 |
| Dunbartonshire (D) | Scotland | 26 | 34.6 | 545th | 0.715 |
| East Lothian (ELN) | Scotland | 66 | 171.5 | 129th | 3.55 |
| Fife (FIF) | Scotland | 136 | 79.4 | 288th | 1.64 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 0.139 |
| Kincardineshire (KCD) | Scotland | 19 | 55.2 | 341st | 1.14 |
| Kirkcudbrightshire (KKD) | Scotland | 37 | 87.9 | 243rd | 1.82 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 855 | 94.7 | 209th | 1.96 |
| Midlothian (MLN) | Scotland | 370 | 95.7 | 186th | 1.98 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.142 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 0.598 |
| Perthshire (PER) | Scotland | 45 | 34.9 | 466th | 0.722 |
| Renfrewshire (RFW) | Scotland | 120 | 45.7 | 366th | 0.945 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.0791 |
| Roxburghshire (ROX) | Scotland | 27 | 50.5 | 346th | 1.04 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0809 |
| Shetland (SHI) | Scotland | 48 | 163.0 | 112th | 3.37 |
| Stirlingshire (STI) | Scotland | 40 | 35.7 | 454th | 0.738 |
| Sutherland (SUT) | Scotland | 3 | 12.9 | 347th | 0.266 |
| Wigtownshire (WIG) | Scotland | 132 | 343.3 | 53rd | 7.10 |
| West Lothian (W) | Scotland | 30 | 69.5 | 307th | 1.44 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0358 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.104 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.206 |
| Carmarthenshire (CMN) | Wales | 14 | 11.2 | 323rd | 0.232 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.203 |
| Flintshire (F) | Wales | 8 | 9.9 | 775th | 0.205 |
| Glamorgan (GLA) | Wales | 64 | 12.5 | 634th | 0.259 |
| Merionethshire (MER) | Wales | 3 | 5.8 | 419th | 0.119 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 33 | 15.6 | 685th | 0.323 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0675 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.264 |
| England Total | — | 11,820 | 48.4 | 293rd | 1.00 |
| Scotland Total | — | 2,395 | 64.3 | 283rd | 1.33 |
| Wales Total | — | 153 | 9.7 | 616th | 0.201 |
| Great Britain Total | — | 14,368 | 48.4 | 282nd | — |
Channel Islands Data Table
| Location | Population With Surname NELSON | Population With Surname NELSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname NELSON | Population With Surname NELSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 103 | 190.4 | 97th |