Surname distribution map and statistics for the surname NEWBERY at the 1881 census.
Surname Distribution Map
Population With Surname NEWBERY
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname NEWBERY | Population With Surname NEWBERY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 21 | 14.0 | 1,272nd | 4.86 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 12 | 5.5 | 2,448th | 1.90 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 1.12 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 174 | 28.8 | 692nd | 9.98 |
| Dorset (DOR) | England | 66 | 34.5 | 603rd | 12.0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.600 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.967 |
| Hampshire (HAM) | England | 87 | 14.7 | 1,202nd | 5.07 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 27 | 13.3 | 1,326th | 4.60 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 33 | 3.4 | 3,860th | 1.17 |
| Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 0.110 |
| Leicestershire (LEI) | England | 25 | 7.8 | 1,902nd | 2.69 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 125 | 4.3 | 2,974th | 1.48 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 2.29 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.578 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.485 |
| Somerset (SOM) | England | 41 | 8.7 | 1,847th | 3.03 |
| Surrey (SRY) | England | 37 | 2.6 | 4,816th | 0.891 |
| Sussex (SSX) | England | 35 | 7.1 | 2,020th | 2.47 |
| Staffordshire (STS) | England | 27 | 2.8 | 3,639th | 0.953 |
| Warwickshire (WAR) | England | 23 | 3.1 | 3,798th | 1.08 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 17 | 6.6 | 2,010th | 2.27 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.132 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.160 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.620 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.948 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.15 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 5.88 |
| England Total | — | 830 | 3.4 | 3,955th | 1.18 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00929 |
| Wales Total | — | 27 | 1.7 | 2,878th | 0.595 |
| Great Britain Total | — | 858 | 2.9 | 4,406th | — |
Channel Islands Data Table
| Location | Population With Surname NEWBERY | Population With Surname NEWBERY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname NEWBERY | Population With Surname NEWBERY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |