Surname distribution map and statistics for the surname NEWBOLD at the 1881 census.
Surname Distribution Map
Population With Surname NEWBOLD
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname NEWBOLD | Population With Surname NEWBOLD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.182 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 1.00 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.212 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.330 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 1.03 |
| Derbyshire (DBY) | England | 411 | 89.0 | 197th | 12.1 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0226 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0713 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.456 |
| Essex (ESS) | England | 19 | 3.3 | 3,667th | 0.449 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.286 |
| Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 0.138 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.450 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.134 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.458 |
| Kent (KEN) | England | 12 | 1.2 | 8,025th | 0.167 |
| Lancashire (LAN) | England | 142 | 4.1 | 2,801st | 0.560 |
| Leicestershire (LEI) | England | 344 | 107.1 | 164th | 14.6 |
| Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 1.01 |
| Middlesex (MDX) | England | 115 | 3.9 | 3,211th | 0.536 |
| Northumberland (NBL) | England | 22 | 5.1 | 2,243rd | 0.690 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.500 |
| Nottinghamshire (NTT) | England | 201 | 51.3 | 349th | 6.99 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.835 |
| Rutland (R) | England | 23 | 107.3 | 218th | 14.6 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.275 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.145 |
| Surrey (SRY) | England | 73 | 5.1 | 2,696th | 0.692 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.278 |
| Staffordshire (STS) | England | 174 | 17.7 | 977th | 2.42 |
| Warwickshire (WAR) | England | 171 | 23.2 | 735th | 3.16 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 2.76 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.105 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.967 |
| Yorkshire (YKS) | England | 230 | 8.0 | 1,854th | 1.09 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.324 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 9 | 7.5 | 365th | 1.03 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.732 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,164 | 8.9 | 1,720th | 1.21 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00366 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.130 |
| Great Britain Total | — | 2,180 | 7.3 | 2,034th | — |
Channel Islands Data Table
| Location | Population With Surname NEWBOLD | Population With Surname NEWBOLD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NEWBOLD | Population With Surname NEWBOLD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |