Surname distribution map and statistics for the surname NEWBURY at the 1881 census.
Surname Distribution Map
Population With Surname NEWBURY
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname NEWBURY | Population With Surname NEWBURY Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Wiltshire (WIL) | England | 110 | 42.5 | 517th | 6.98 |
Bedfordshire (BDF) | England | 63 | 42.1 | 532nd | 6.93 |
Buckinghamshire (BKM) | England | 68 | 38.6 | 547th | 6.34 |
Dorset (DOR) | England | 57 | 29.8 | 684th | 4.90 |
Hertfordshire (HRT) | England | 58 | 28.6 | 699th | 4.69 |
Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 3.42 |
Hampshire (HAM) | England | 122 | 20.6 | 889th | 3.38 |
Devon (DEV) | England | 116 | 19.2 | 994th | 3.16 |
Flintshire (F) | Wales | 14 | 17.4 | 461st | 2.86 |
Worcestershire (WOR) | England | 57 | 15.0 | 1,111th | 2.46 |
Gloucestershire (GLS) | England | 85 | 14.8 | 1,094th | 2.44 |
Northamptonshire (NTH) | England | 39 | 14.3 | 1,246th | 2.35 |
Derbyshire (DBY) | England | 62 | 13.4 | 1,213th | 2.21 |
Somerset (SOM) | England | 61 | 13.0 | 1,368th | 2.14 |
Berkshire (BRK) | England | 26 | 11.9 | 1,406th | 1.96 |
Surrey (SRY) | England | 162 | 11.3 | 1,292nd | 1.85 |
Sussex (SSX) | England | 55 | 11.2 | 1,435th | 1.84 |
Leicestershire (LEI) | England | 31 | 9.6 | 1,660th | 1.59 |
Nottinghamshire (NTT) | England | 33 | 8.4 | 1,831st | 1.38 |
Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 1.37 |
Middlesex (MDX) | England | 240 | 8.2 | 1,678th | 1.35 |
Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.28 |
Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.880 |
Kent (KEN) | England | 47 | 4.8 | 2,918th | 0.790 |
Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.684 |
Warwickshire (WAR) | England | 29 | 3.9 | 3,233rd | 0.646 |
Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.569 |
Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.450 |
Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.398 |
Lancashire (LAN) | England | 69 | 2.0 | 4,349th | 0.328 |
Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.268 |
Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.230 |
Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.227 |
Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.204 |
Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.185 |
Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.175 |
Yorkshire (YKS) | England | 29 | 1.0 | 7,284th | 0.165 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.138 |
Durham (DUR) | England | 7 | 0.8 | 9,413th | 0.133 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0425 |
Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0364 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname NEWBURY | Population With Surname NEWBURY Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 13 | 36.9 | 414th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
Location | Population With Surname NEWBURY | Population With Surname NEWBURY Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |