Surname distribution map and statistics for the surname NEWBY at the 1881 census.
Surname Distribution Map
Population With Surname NEWBY
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname NEWBY | Population With Surname NEWBY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.465 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.394 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0455 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.535 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.339 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 81 | 32.3 | 521st | 3.21 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.107 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.115 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.364 |
| Durham (DUR) | England | 291 | 33.6 | 476th | 3.33 |
| Essex (ESS) | England | 54 | 9.4 | 1,664th | 0.930 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0347 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.318 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0978 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 86 | 8.8 | 1,805th | 0.873 |
| Lancashire (LAN) | England | 694 | 20.1 | 881st | 1.99 |
| Leicestershire (LEI) | England | 136 | 42.3 | 467th | 4.20 |
| Lincolnshire (LIN) | England | 38 | 8.1 | 2,044th | 0.803 |
| Middlesex (MDX) | England | 232 | 7.9 | 1,714th | 0.789 |
| Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 0.640 |
| Norfolk (NFK) | England | 153 | 34.4 | 619th | 3.42 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0364 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.101 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.166 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 1.39 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 101 | 28.3 | 742nd | 2.81 |
| Somerset (SOM) | England | 6 | 1.3 | 6,156th | 0.127 |
| Surrey (SRY) | England | 131 | 9.1 | 1,571st | 0.905 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.263 |
| Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 0.617 |
| Warwickshire (WAR) | England | 37 | 5.0 | 2,710th | 0.498 |
| Westmorland (WES) | England | 57 | 88.8 | 238th | 8.82 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0383 |
| Worcestershire (WOR) | England | 29 | 7.6 | 1,812th | 0.757 |
| Yorkshire (YKS) | England | 613 | 21.2 | 794th | 2.11 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.708 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 5 | 0.6 | 9,032nd | 0.0550 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.128 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.154 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.177 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.172 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 0.848 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.477 |
| Denbighshire (DEN) | Wales | 13 | 11.6 | 511th | 1.16 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.246 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0777 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,942 | 12.1 | 1,260th | 1.20 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0453 |
| Wales Total | — | 32 | 2.0 | 2,496th | 0.202 |
| Great Britain Total | — | 2,991 | 10.1 | 1,496th | — |
Channel Islands Data Table
| Location | Population With Surname NEWBY | Population With Surname NEWBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname NEWBY | Population With Surname NEWBY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |