Surname distribution map and statistics for the surname NEWELL at the 1881 census.
Surname Distribution Map
Population With Surname NEWELL
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname NEWELL | Population With Surname NEWELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 58 | 38.8 | 583rd | 2.44 |
| Buckinghamshire (BKM) | England | 191 | 108.3 | 162nd | 6.82 |
| Berkshire (BRK) | England | 71 | 32.5 | 621st | 2.05 |
| Cambridgeshire (CAM) | England | 169 | 91.1 | 183rd | 5.73 |
| Cheshire (CHS) | England | 37 | 5.7 | 2,241st | 0.361 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.171 |
| Cumberland (CUL) | England | 23 | 9.2 | 1,474th | 0.577 |
| Derbyshire (DBY) | England | 40 | 8.7 | 1,638th | 0.545 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0417 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.461 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.326 |
| Essex (ESS) | England | 150 | 26.0 | 676th | 1.64 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.132 |
| Hampshire (HAM) | England | 290 | 48.9 | 351st | 3.07 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.156 |
| Hertfordshire (HRT) | England | 77 | 37.9 | 510th | 2.39 |
| Huntingdonshire (HUN) | England | 13 | 21.9 | 965th | 1.37 |
| Kent (KEN) | England | 125 | 12.8 | 1,296th | 0.804 |
| Lancashire (LAN) | England | 337 | 9.8 | 1,558th | 0.614 |
| Leicestershire (LEI) | England | 56 | 17.4 | 1,054th | 1.10 |
| Lincolnshire (LIN) | England | 25 | 5.3 | 2,699th | 0.335 |
| Middlesex (MDX) | England | 682 | 23.4 | 582nd | 1.47 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0145 |
| Norfolk (NFK) | England | 238 | 53.5 | 371st | 3.37 |
| Northamptonshire (NTH) | England | 97 | 35.6 | 608th | 2.24 |
| Nottinghamshire (NTT) | England | 27 | 6.9 | 2,102nd | 0.434 |
| Oxfordshire (OXF) | England | 131 | 73.0 | 271st | 4.59 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.584 |
| Suffolk (SFK) | England | 58 | 16.3 | 1,167th | 1.02 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.215 |
| Surrey (SRY) | England | 352 | 24.5 | 598th | 1.54 |
| Sussex (SSX) | England | 84 | 17.1 | 1,046th | 1.08 |
| Staffordshire (STS) | England | 203 | 20.7 | 875th | 1.30 |
| Warwickshire (WAR) | England | 158 | 21.4 | 797th | 1.35 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0980 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.146 |
| Worcestershire (WOR) | England | 104 | 27.3 | 652nd | 1.72 |
| Yorkshire (YKS) | England | 537 | 18.6 | 905th | 1.17 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.118 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.377 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0827 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.502 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 9 | 5.3 | 1,459th | 0.331 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.299 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 17 | 1.9 | 3,720th | 0.118 |
| Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 0.521 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.235 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.540 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.122 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.654 |
| Caernarfonshire (CAE) | Wales | 22 | 18.4 | 113th | 1.16 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.627 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 12 | 10.7 | 552nd | 0.676 |
| Flintshire (F) | Wales | 12 | 14.9 | 530th | 0.937 |
| Glamorgan (GLA) | Wales | 21 | 4.1 | 1,745th | 0.258 |
| Merionethshire (MER) | Wales | 17 | 32.7 | 72nd | 2.06 |
| Montgomeryshire (MGY) | Wales | 42 | 63.9 | 128th | 4.02 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.536 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 1.60 |
| England Total | — | 4,467 | 18.3 | 829th | 1.15 |
| Scotland Total | — | 89 | 2.4 | 3,158th | 0.150 |
| Wales Total | — | 164 | 10.4 | 577th | 0.657 |
| Great Britain Total | — | 4,720 | 15.9 | 937th | — |
Channel Islands Data Table
| Location | Population With Surname NEWELL | Population With Surname NEWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NEWELL | Population With Surname NEWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |