Surname distribution map and statistics for the surname NEWHAM at the 1881 census.
Surname Distribution Map
Population With Surname NEWHAM
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
Location | Country | Population With Surname NEWHAM | Population With Surname NEWHAM Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Nottinghamshire (NTT) | England | 178 | 45.4 | 403rd | 12.3 |
Rutland (R) | England | 7 | 32.7 | 625th | 8.84 |
Leicestershire (LEI) | England | 81 | 25.2 | 776th | 6.83 |
Derbyshire (DBY) | England | 65 | 14.1 | 1,172nd | 3.81 |
Durham (DUR) | England | 100 | 11.5 | 1,299th | 3.12 |
Lincolnshire (LIN) | England | 42 | 8.9 | 1,905th | 2.42 |
Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 2.20 |
Norfolk (NFK) | England | 31 | 7.0 | 2,184th | 1.89 |
Hampshire (HAM) | England | 38 | 6.4 | 2,369th | 1.73 |
Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 1.45 |
Surrey (SRY) | England | 76 | 5.3 | 2,608th | 1.43 |
Yorkshire (YKS) | England | 134 | 4.6 | 2,760th | 1.26 |
Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 1.25 |
Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 1.04 |
Sussex (SSX) | England | 18 | 3.7 | 3,150th | 0.993 |
Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.933 |
Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.795 |
Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.768 |
Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.764 |
Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.759 |
Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.748 |
Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.681 |
Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.650 |
Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.641 |
Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.641 |
Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.635 |
Middlesex (MDX) | England | 65 | 2.2 | 5,309th | 0.603 |
Warwickshire (WAR) | England | 15 | 2.0 | 5,021st | 0.551 |
Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.519 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.496 |
Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.462 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.455 |
Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.420 |
Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.292 |
Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.282 |
Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.166 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.101 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0449 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0300 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname NEWHAM | Population With Surname NEWHAM Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname NEWHAM | Population With Surname NEWHAM Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |