Surname distribution map and statistics for the surname NEWLAND at the 1881 census.
Surname Distribution Map
Population With Surname NEWLAND
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname NEWLAND | Population With Surname NEWLAND Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Orkney (OKI) | Scotland | 16 | 50.1 | 258th | 8.31 |
Hampshire (HAM) | England | 184 | 31.0 | 599th | 5.15 |
Hertfordshire (HRT) | England | 59 | 29.1 | 685th | 4.82 |
Essex (ESS) | England | 126 | 21.9 | 819th | 3.63 |
Norfolk (NFK) | England | 85 | 19.1 | 1,061st | 3.17 |
Middlesex (MDX) | England | 495 | 16.9 | 826th | 2.81 |
Sussex (SSX) | England | 78 | 15.9 | 1,112th | 2.64 |
Surrey (SRY) | England | 220 | 15.3 | 956th | 2.54 |
Berkshire (BRK) | England | 33 | 15.1 | 1,159th | 2.51 |
Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 2.11 |
Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.67 |
Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 1.61 |
Gloucestershire (GLS) | England | 51 | 8.9 | 1,673rd | 1.48 |
Devon (DEV) | England | 47 | 7.8 | 1,978th | 1.29 |
Cambridgeshire (CAM) | England | 13 | 7.0 | 2,200th | 1.16 |
Kent (KEN) | England | 52 | 5.3 | 2,706th | 0.883 |
Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.856 |
Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 0.786 |
Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.769 |
Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.759 |
Cornwall (CON) | England | 12 | 3.6 | 2,503rd | 0.602 |
Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.550 |
Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.540 |
Lancashire (LAN) | England | 80 | 2.3 | 3,984th | 0.384 |
Yorkshire (YKS) | England | 65 | 2.3 | 4,329th | 0.374 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.353 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.326 |
Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.322 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.291 |
Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.258 |
Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.248 |
Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.236 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.185 |
Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.183 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.174 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.139 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.129 |
Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.108 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0847 |
Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0766 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0621 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0429 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0382 |
Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0184 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname NEWLAND | Population With Surname NEWLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname NEWLAND | Population With Surname NEWLAND Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |