Surname distribution map and statistics for the surname NEWLANDS at the 1881 census.
Surname Distribution Map
Population With Surname NEWLANDS
Per 100,000 People
Over 152
133 - 152
114 - 133
95 - 114
76 - 95
57 - 76
38 - 57
19 - 38
0 - 19
0
Great Britain Data Table
| Location | Country | Population With Surname NEWLANDS | Population With Surname NEWLANDS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0743 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.266 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 18 | 2.1 | 4,566th | 0.510 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.512 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0414 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.121 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0503 |
| Lancashire (LAN) | England | 34 | 1.0 | 6,794th | 0.242 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 20 | 0.7 | 13,102nd | 0.168 |
| Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 1.13 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 18 | 1.3 | 8,498th | 0.308 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0501 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0333 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 34 | 1.2 | 6,570th | 0.290 |
| Aberdeenshire (ABD) | Scotland | 34 | 12.7 | 790th | 3.12 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 22 | 29.0 | 390th | 7.13 |
| Ayrshire (AYR) | Scotland | 51 | 23.5 | 649th | 5.78 |
| Banffshire (BAN) | Scotland | 92 | 146.7 | 135th | 36.1 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.41 |
| Caithness (CAI) | Scotland | 12 | 30.9 | 258th | 7.61 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 5.17 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 7.20 |
| East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 8.95 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 1.15 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 4.09 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 302 | 33.5 | 569th | 8.22 |
| Midlothian (MLN) | Scotland | 182 | 47.1 | 396th | 11.6 |
| Moray (MOR) | Scotland | 64 | 146.3 | 137th | 36.0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 3.56 |
| Perthshire (PER) | Scotland | 28 | 21.7 | 667th | 5.34 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 1.97 |
| Ross and Cromarty (ROC) | Scotland | 9 | 11.5 | 364th | 2.82 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 1.84 |
| Selkirkshire (SEL) | Scotland | 30 | 117.4 | 181st | 28.9 |
| Shetland (SHI) | Scotland | 10 | 34.0 | 242nd | 8.35 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 5.05 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 2.11 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 5.75 |
| West Lothian (W) | Scotland | 69 | 160.0 | 131st | 39.3 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.288 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 168 | 0.7 | 12,948th | 0.169 |
| Scotland Total | — | 1,034 | 27.8 | 597th | 6.83 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0938 |
| Great Britain Total | — | 1,208 | 4.1 | 3,338th | — |
Channel Islands Data Table
| Location | Population With Surname NEWLANDS | Population With Surname NEWLANDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NEWLANDS | Population With Surname NEWLANDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |