Surname distribution map and statistics for the surname NEWMAN at the 1881 census.
Surname Distribution Map
Population With Surname NEWMAN
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname NEWMAN | Population With Surname NEWMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 262 | 175.3 | 73rd | 2.34 |
| Buckinghamshire (BKM) | England | 287 | 162.8 | 81st | 2.18 |
| Berkshire (BRK) | England | 255 | 116.8 | 136th | 1.56 |
| Cambridgeshire (CAM) | England | 628 | 338.4 | 18th | 4.53 |
| Cheshire (CHS) | England | 112 | 17.4 | 1,016th | 0.233 |
| Cornwall (CON) | England | 36 | 10.9 | 1,363rd | 0.146 |
| Cumberland (CUL) | England | 25 | 10.0 | 1,375th | 0.133 |
| Derbyshire (DBY) | England | 72 | 15.6 | 1,099th | 0.209 |
| Devon (DEV) | England | 332 | 55.0 | 335th | 0.736 |
| Dorset (DOR) | England | 329 | 172.2 | 106th | 2.30 |
| Durham (DUR) | England | 217 | 25.0 | 633rd | 0.335 |
| Essex (ESS) | England | 1,306 | 226.6 | 29th | 3.03 |
| Gloucestershire (GLS) | England | 1,181 | 206.3 | 59th | 2.76 |
| Hampshire (HAM) | England | 1,392 | 234.6 | 33rd | 3.14 |
| Herefordshire (HEF) | England | 154 | 127.2 | 111th | 1.70 |
| Hertfordshire (HRT) | England | 224 | 110.3 | 140th | 1.48 |
| Huntingdonshire (HUN) | England | 166 | 279.0 | 29th | 3.73 |
| Kent (KEN) | England | 1,197 | 122.4 | 103rd | 1.64 |
| Lancashire (LAN) | England | 562 | 16.3 | 1,036th | 0.218 |
| Leicestershire (LEI) | England | 133 | 41.4 | 482nd | 0.554 |
| Lincolnshire (LIN) | England | 125 | 26.6 | 724th | 0.356 |
| Middlesex (MDX) | England | 4,278 | 146.5 | 67th | 1.96 |
| Northumberland (NBL) | England | 72 | 16.6 | 904th | 0.222 |
| Norfolk (NFK) | England | 520 | 116.9 | 137th | 1.56 |
| Northamptonshire (NTH) | England | 358 | 131.3 | 117th | 1.76 |
| Nottinghamshire (NTT) | England | 145 | 37.0 | 491st | 0.495 |
| Oxfordshire (OXF) | England | 255 | 142.0 | 113th | 1.90 |
| Rutland (R) | England | 9 | 42.0 | 508th | 0.562 |
| Shropshire (SAL) | England | 60 | 24.2 | 700th | 0.324 |
| Suffolk (SFK) | England | 495 | 138.7 | 108th | 1.86 |
| Somerset (SOM) | England | 505 | 107.7 | 154th | 1.44 |
| Surrey (SRY) | England | 1,943 | 135.2 | 78th | 1.81 |
| Sussex (SSX) | England | 866 | 176.6 | 63rd | 2.36 |
| Staffordshire (STS) | England | 497 | 50.7 | 354th | 0.678 |
| Warwickshire (WAR) | England | 804 | 109.0 | 131st | 1.46 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.146 |
| Wiltshire (WIL) | England | 991 | 382.7 | 12th | 5.12 |
| Worcestershire (WOR) | England | 446 | 117.3 | 139th | 1.57 |
| Yorkshire (YKS) | England | 455 | 15.8 | 1,056th | 0.211 |
| Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0150 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.0352 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 4 | 1.8 | 3,565th | 0.0247 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.104 |
| Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 0.0937 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0150 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0388 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0318 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 26 | 2.9 | 2,843rd | 0.0385 |
| Midlothian (MLN) | Scotland | 24 | 6.2 | 1,729th | 0.0831 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.0408 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0348 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.104 |
| Brecknockshire (BRE) | Wales | 18 | 31.2 | 224th | 0.417 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.0673 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.171 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.0964 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.0958 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.0498 |
| Glamorgan (GLA) | Wales | 182 | 35.6 | 254th | 0.476 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 0.0814 |
| Monmouthshire (MON) | Wales | 142 | 67.2 | 166th | 0.899 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0437 |
| Radnorshire (RAD) | Wales | 20 | 85.0 | 133rd | 1.14 |
| England Total | — | 21,701 | 88.9 | 123rd | 1.19 |
| Scotland Total | — | 91 | 2.4 | 3,114th | 0.0327 |
| Wales Total | — | 408 | 26.0 | 263rd | 0.347 |
| Great Britain Total | — | 22,200 | 74.8 | 155th | — |
Channel Islands Data Table
| Location | Population With Surname NEWMAN | Population With Surname NEWMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 46 | 87.7 | 179th |
| Channel Islands Total | 51 | 58.2 | 290th |
Isle of Man Data Table
| Location | Population With Surname NEWMAN | Population With Surname NEWMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |