Surname distribution map and statistics for the surname NEWTON at the 1881 census.
Surname Distribution Map
Population With Surname NEWTON
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname NEWTON | Population With Surname NEWTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 51 | 34.1 | 650th | 0.443 |
| Buckinghamshire (BKM) | England | 118 | 66.9 | 327th | 0.868 |
| Berkshire (BRK) | England | 98 | 44.9 | 452nd | 0.582 |
| Cambridgeshire (CAM) | England | 113 | 60.9 | 337th | 0.790 |
| Cheshire (CHS) | England | 1,271 | 197.3 | 53rd | 2.56 |
| Cornwall (CON) | England | 163 | 49.3 | 406th | 0.639 |
| Cumberland (CUL) | England | 283 | 112.9 | 140th | 1.46 |
| Derbyshire (DBY) | England | 1,063 | 230.1 | 41st | 2.98 |
| Devon (DEV) | England | 549 | 91.0 | 192nd | 1.18 |
| Dorset (DOR) | England | 63 | 33.0 | 621st | 0.428 |
| Durham (DUR) | England | 1,294 | 149.2 | 84th | 1.94 |
| Essex (ESS) | England | 404 | 70.1 | 224th | 0.909 |
| Gloucestershire (GLS) | England | 201 | 35.1 | 497th | 0.455 |
| Hampshire (HAM) | England | 329 | 55.4 | 302nd | 0.719 |
| Herefordshire (HEF) | England | 21 | 17.3 | 795th | 0.225 |
| Hertfordshire (HRT) | England | 161 | 79.3 | 206th | 1.03 |
| Huntingdonshire (HUN) | England | 135 | 226.9 | 46th | 2.94 |
| Kent (KEN) | England | 406 | 41.5 | 400th | 0.539 |
| Lancashire (LAN) | England | 3,881 | 112.3 | 137th | 1.46 |
| Leicestershire (LEI) | England | 414 | 128.9 | 128th | 1.67 |
| Lincolnshire (LIN) | England | 725 | 154.3 | 67th | 2.00 |
| Middlesex (MDX) | England | 1,950 | 66.8 | 183rd | 0.866 |
| Northumberland (NBL) | England | 552 | 127.2 | 115th | 1.65 |
| Norfolk (NFK) | England | 410 | 92.2 | 196th | 1.20 |
| Northamptonshire (NTH) | England | 139 | 51.0 | 421st | 0.661 |
| Nottinghamshire (NTT) | England | 799 | 203.9 | 60th | 2.64 |
| Oxfordshire (OXF) | England | 44 | 24.5 | 848th | 0.318 |
| Rutland (R) | England | 31 | 144.6 | 147th | 1.88 |
| Shropshire (SAL) | England | 58 | 23.4 | 718th | 0.303 |
| Suffolk (SFK) | England | 44 | 12.3 | 1,398th | 0.160 |
| Somerset (SOM) | England | 406 | 86.5 | 203rd | 1.12 |
| Surrey (SRY) | England | 925 | 64.4 | 203rd | 0.835 |
| Sussex (SSX) | England | 150 | 30.6 | 629th | 0.397 |
| Staffordshire (STS) | England | 710 | 72.4 | 237th | 0.939 |
| Warwickshire (WAR) | England | 489 | 66.3 | 225th | 0.860 |
| Westmorland (WES) | England | 91 | 141.8 | 131st | 1.84 |
| Wiltshire (WIL) | England | 97 | 37.5 | 579th | 0.486 |
| Worcestershire (WOR) | England | 109 | 28.7 | 620th | 0.372 |
| Yorkshire (YKS) | England | 3,236 | 112.1 | 127th | 1.45 |
| Aberdeenshire (ABD) | Scotland | 21 | 7.8 | 1,000th | 0.102 |
| Angus (ANS) | Scotland | 50 | 18.8 | 783rd | 0.244 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.0342 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.0299 |
| Banffshire (BAN) | Scotland | 6 | 9.6 | 776th | 0.124 |
| Berwickshire (BEW) | Scotland | 32 | 90.4 | 241st | 1.17 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.222 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 0.136 |
| Dunbartonshire (D) | Scotland | 32 | 42.6 | 458th | 0.552 |
| East Lothian (ELN) | Scotland | 6 | 15.6 | 940th | 0.202 |
| Fife (FIF) | Scotland | 11 | 6.4 | 1,293rd | 0.0833 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.194 |
| Lanarkshire (LKS) | Scotland | 161 | 17.8 | 873rd | 0.231 |
| Midlothian (MLN) | Scotland | 117 | 30.3 | 587th | 0.393 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.281 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 0.0705 |
| Renfrewshire (RFW) | Scotland | 30 | 11.4 | 1,029th | 0.148 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0331 |
| Roxburghshire (ROX) | Scotland | 23 | 43.0 | 395th | 0.558 |
| Selkirkshire (SEL) | Scotland | 12 | 46.9 | 417th | 0.609 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 0.266 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.135 |
| West Lothian (W) | Scotland | 72 | 166.9 | 118th | 2.16 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.0504 |
| Brecknockshire (BRE) | Wales | 14 | 24.2 | 289th | 0.314 |
| Caernarfonshire (CAE) | Wales | 16 | 13.4 | 171st | 0.174 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.166 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.0519 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.128 |
| Flintshire (F) | Wales | 44 | 54.6 | 155th | 0.708 |
| Glamorgan (GLA) | Wales | 114 | 22.3 | 370th | 0.289 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0498 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.178 |
| Monmouthshire (MON) | Wales | 50 | 23.7 | 484th | 0.307 |
| Pembrokeshire (PEM) | Wales | 9 | 9.8 | 636th | 0.127 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 21,983 | 90.1 | 120th | 1.17 |
| Scotland Total | — | 631 | 16.9 | 874th | 0.220 |
| Wales Total | — | 285 | 18.1 | 366th | 0.235 |
| Great Britain Total | — | 22,899 | 77.1 | 147th | — |
Channel Islands Data Table
| Location | Population With Surname NEWTON | Population With Surname NEWTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname NEWTON | Population With Surname NEWTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |