Surname distribution map and statistics for the surname NICHOLAS at the 1881 census.
Surname Distribution Map
Population With Surname NICHOLAS
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname NICHOLAS | Population With Surname NICHOLAS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.116 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.210 |
| Cambridgeshire (CAM) | England | 131 | 70.6 | 272nd | 3.60 |
| Cheshire (CHS) | England | 120 | 18.6 | 974th | 0.950 |
| Cornwall (CON) | England | 673 | 203.5 | 67th | 10.4 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 0.590 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0331 |
| Devon (DEV) | England | 104 | 17.2 | 1,090th | 0.879 |
| Dorset (DOR) | England | 21 | 11.0 | 1,360th | 0.561 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 0.241 |
| Essex (ESS) | England | 93 | 16.1 | 1,082nd | 0.823 |
| Gloucestershire (GLS) | England | 204 | 35.6 | 485th | 1.82 |
| Hampshire (HAM) | England | 173 | 29.2 | 631st | 1.49 |
| Herefordshire (HEF) | England | 83 | 68.6 | 213th | 3.50 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 0.528 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 83 | 8.5 | 1,861st | 0.433 |
| Lancashire (LAN) | England | 287 | 8.3 | 1,760th | 0.424 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.127 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.119 |
| Middlesex (MDX) | England | 387 | 13.3 | 1,082nd | 0.676 |
| Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 0.294 |
| Norfolk (NFK) | England | 65 | 14.6 | 1,305th | 0.746 |
| Northamptonshire (NTH) | England | 28 | 10.3 | 1,560th | 0.524 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.0911 |
| Oxfordshire (OXF) | England | 4 | 2.2 | 4,079th | 0.114 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 135 | 54.4 | 302nd | 2.78 |
| Suffolk (SFK) | England | 23 | 6.4 | 2,150th | 0.329 |
| Somerset (SOM) | England | 158 | 33.7 | 571st | 1.72 |
| Surrey (SRY) | England | 214 | 14.9 | 981st | 0.760 |
| Sussex (SSX) | England | 71 | 14.5 | 1,198th | 0.738 |
| Staffordshire (STS) | England | 77 | 7.8 | 1,784th | 0.400 |
| Warwickshire (WAR) | England | 93 | 12.6 | 1,264th | 0.643 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0795 |
| Wiltshire (WIL) | England | 121 | 46.7 | 462nd | 2.38 |
| Worcestershire (WOR) | England | 90 | 23.7 | 741st | 1.21 |
| Yorkshire (YKS) | England | 77 | 2.7 | 3,901st | 0.136 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0192 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.136 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 0.741 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 8 | 0.9 | 6,131st | 0.0452 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.106 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.119 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0389 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.319 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.531 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0992 |
| Brecknockshire (BRE) | Wales | 56 | 97.0 | 74th | 4.95 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0855 |
| Cardiganshire (CGN) | Wales | 50 | 71.2 | 59th | 3.63 |
| Carmarthenshire (CMN) | Wales | 235 | 188.2 | 44th | 9.60 |
| Denbighshire (DEN) | Wales | 38 | 34.0 | 164th | 1.73 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.253 |
| Glamorgan (GLA) | Wales | 699 | 136.7 | 62nd | 6.97 |
| Merionethshire (MER) | Wales | 6 | 11.5 | 226th | 0.588 |
| Montgomeryshire (MGY) | Wales | 31 | 47.2 | 168th | 2.41 |
| Monmouthshire (MON) | Wales | 348 | 164.7 | 58th | 8.40 |
| Pembrokeshire (PEM) | Wales | 628 | 683.9 | 26th | 34.9 |
| Radnorshire (RAD) | Wales | 10 | 42.5 | 238th | 2.17 |
| England Total | — | 3,674 | 15.1 | 1,024th | 0.768 |
| Scotland Total | — | 40 | 1.1 | 4,861st | 0.0548 |
| Wales Total | — | 2,108 | 134.1 | 52nd | 6.84 |
| Great Britain Total | — | 5,822 | 19.6 | 760th | — |
Channel Islands Data Table
| Location | Population With Surname NICHOLAS | Population With Surname NICHOLAS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname NICHOLAS | Population With Surname NICHOLAS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |