Surname distribution map and statistics for the surname NICHOLL at the 1881 census.
Surname Distribution Map
Population With Surname NICHOLL
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname NICHOLL | Population With Surname NICHOLL Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 5 | 3.3 | 3,162nd | 0.641 |
Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 1.09 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.263 |
Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.413 |
Cheshire (CHS) | England | 13 | 2.0 | 4,397th | 0.387 |
Cornwall (CON) | England | 38 | 11.5 | 1,322nd | 2.20 |
Cumberland (CUL) | England | 30 | 12.0 | 1,202nd | 2.29 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 24 | 4.0 | 3,081st | 0.762 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 58 | 6.7 | 1,971st | 1.28 |
Essex (ESS) | England | 36 | 6.2 | 2,284th | 1.20 |
Gloucestershire (GLS) | England | 15 | 2.6 | 4,058th | 0.502 |
Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.388 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.158 |
Hertfordshire (HRT) | England | 8 | 3.9 | 3,203rd | 0.755 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 29 | 3.0 | 4,246th | 0.569 |
Lancashire (LAN) | England | 115 | 3.3 | 3,202nd | 0.638 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.119 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0408 |
Middlesex (MDX) | England | 166 | 5.7 | 2,325th | 1.09 |
Northumberland (NBL) | England | 38 | 8.8 | 1,504th | 1.68 |
Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0862 |
Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.281 |
Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0979 |
Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.320 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.696 |
Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0537 |
Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.368 |
Surrey (SRY) | England | 65 | 4.5 | 2,971st | 0.867 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.313 |
Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.332 |
Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.442 |
Westmorland (WES) | England | 10 | 15.6 | 978th | 2.99 |
Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.296 |
Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.555 |
Yorkshire (YKS) | England | 669 | 23.2 | 730th | 4.44 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.576 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.112 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.456 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 33 | 3.7 | 2,443rd | 0.701 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0496 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.292 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 16 | 12.8 | 288th | 2.46 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.952 |
Glamorgan (GLA) | Wales | 38 | 7.4 | 1,027th | 1.42 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0908 |
Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.626 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,439 | 5.9 | 2,467th | 1.13 |
Scotland Total | — | 48 | 1.3 | 4,388th | 0.247 |
Wales Total | — | 62 | 3.9 | 1,440th | 0.756 |
Great Britain Total | — | 1,549 | 5.2 | 2,726th | — |
Channel Islands Data Table
Location | Population With Surname NICHOLL | Population With Surname NICHOLL Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname NICHOLL | Population With Surname NICHOLL Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 17 | 31.4 | 350th |