Surname distribution map and statistics for the surname NICHOLLS at the 1881 census.
Surname Distribution Map
Population With Surname NICHOLLS
Per 100,000 People
Over 520
455 - 520
390 - 455
325 - 390
260 - 325
195 - 260
130 - 195
65 - 130
0 - 65
0
Great Britain Data Table
| Location | Country | Population With Surname NICHOLLS | Population With Surname NICHOLLS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 81 | 54.2 | 411th | 1.03 |
| Buckinghamshire (BKM) | England | 277 | 157.1 | 88th | 2.99 |
| Berkshire (BRK) | England | 103 | 47.2 | 426th | 0.897 |
| Cambridgeshire (CAM) | England | 119 | 64.1 | 316th | 1.22 |
| Cheshire (CHS) | England | 205 | 31.8 | 608th | 0.606 |
| Cornwall (CON) | England | 1,799 | 544.0 | 14th | 10.4 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.144 |
| Derbyshire (DBY) | England | 206 | 44.6 | 439th | 0.848 |
| Devon (DEV) | England | 665 | 110.2 | 151st | 2.10 |
| Dorset (DOR) | England | 33 | 17.3 | 1,023rd | 0.329 |
| Durham (DUR) | England | 78 | 9.0 | 1,575th | 0.171 |
| Essex (ESS) | England | 519 | 90.0 | 160th | 1.71 |
| Gloucestershire (GLS) | England | 731 | 127.7 | 118th | 2.43 |
| Hampshire (HAM) | England | 143 | 24.1 | 764th | 0.458 |
| Herefordshire (HEF) | England | 119 | 98.3 | 144th | 1.87 |
| Hertfordshire (HRT) | England | 218 | 107.4 | 144th | 2.04 |
| Huntingdonshire (HUN) | England | 44 | 74.0 | 285th | 1.41 |
| Kent (KEN) | England | 757 | 77.4 | 183rd | 1.47 |
| Lancashire (LAN) | England | 801 | 23.2 | 778th | 0.441 |
| Leicestershire (LEI) | England | 103 | 32.1 | 614th | 0.610 |
| Lincolnshire (LIN) | England | 97 | 20.6 | 941st | 0.393 |
| Middlesex (MDX) | England | 2,008 | 68.8 | 177th | 1.31 |
| Northumberland (NBL) | England | 68 | 15.7 | 950th | 0.298 |
| Norfolk (NFK) | England | 201 | 45.2 | 436th | 0.860 |
| Northamptonshire (NTH) | England | 149 | 54.7 | 381st | 1.04 |
| Nottinghamshire (NTT) | England | 65 | 16.6 | 1,080th | 0.316 |
| Oxfordshire (OXF) | England | 159 | 88.6 | 206th | 1.68 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.444 |
| Shropshire (SAL) | England | 277 | 111.7 | 123rd | 2.12 |
| Suffolk (SFK) | England | 111 | 31.1 | 676th | 0.592 |
| Somerset (SOM) | England | 348 | 74.2 | 247th | 1.41 |
| Surrey (SRY) | England | 893 | 62.1 | 208th | 1.18 |
| Sussex (SSX) | England | 236 | 48.1 | 402nd | 0.915 |
| Staffordshire (STS) | England | 1,259 | 128.3 | 110th | 2.44 |
| Warwickshire (WAR) | England | 1,063 | 144.2 | 85th | 2.74 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.178 |
| Wiltshire (WIL) | England | 143 | 55.2 | 377th | 1.05 |
| Worcestershire (WOR) | England | 383 | 100.7 | 171st | 1.92 |
| Yorkshire (YKS) | England | 537 | 18.6 | 905th | 0.354 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0286 |
| Argyll (ARL) | Scotland | 4 | 5.3 | 1,268th | 0.100 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.0439 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.0379 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.00492 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0148 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.00725 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.396 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0370 |
| Brecknockshire (BRE) | Wales | 25 | 43.3 | 161st | 0.824 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0159 |
| Cardiganshire (CGN) | Wales | 16 | 22.8 | 122nd | 0.433 |
| Carmarthenshire (CMN) | Wales | 18 | 14.4 | 256th | 0.274 |
| Denbighshire (DEN) | Wales | 11 | 9.8 | 599th | 0.187 |
| Flintshire (F) | Wales | 17 | 21.1 | 388th | 0.401 |
| Glamorgan (GLA) | Wales | 270 | 52.8 | 169th | 1.00 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0731 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.376 |
| Monmouthshire (MON) | Wales | 63 | 29.8 | 392nd | 0.567 |
| Pembrokeshire (PEM) | Wales | 51 | 55.5 | 164th | 1.06 |
| Radnorshire (RAD) | Wales | 52 | 221.0 | 61st | 4.20 |
| England Total | — | 15,028 | 61.6 | 205th | 1.17 |
| Scotland Total | — | 42 | 1.1 | 4,723rd | 0.0215 |
| Wales Total | — | 540 | 34.4 | 195th | 0.654 |
| Great Britain Total | — | 15,610 | 52.6 | 256th | — |
Channel Islands Data Table
| Location | Population With Surname NICHOLLS | Population With Surname NICHOLLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname NICHOLLS | Population With Surname NICHOLLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 8 | 14.8 | 655th |