Surname distribution map and statistics for the surname NICHOLS at the 1881 census.
Surname Distribution Map
Population With Surname NICHOLS
Per 100,000 People
Over 176
154 - 176
132 - 154
110 - 132
88 - 110
66 - 88
44 - 66
22 - 44
0 - 22
0
Great Britain Data Table
| Location | Country | Population With Surname NICHOLS | Population With Surname NICHOLS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 52 | 34.8 | 642nd | 1.06 |
| Buckinghamshire (BKM) | England | 162 | 91.9 | 208th | 2.81 |
| Berkshire (BRK) | England | 59 | 27.0 | 732nd | 0.825 |
| Cambridgeshire (CAM) | England | 97 | 52.3 | 405th | 1.60 |
| Cheshire (CHS) | England | 179 | 27.8 | 695th | 0.849 |
| Cornwall (CON) | England | 131 | 39.6 | 489th | 1.21 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 0.402 |
| Derbyshire (DBY) | England | 87 | 18.8 | 935th | 0.575 |
| Devon (DEV) | England | 313 | 51.9 | 357th | 1.58 |
| Dorset (DOR) | England | 19 | 9.9 | 1,446th | 0.304 |
| Durham (DUR) | England | 172 | 19.8 | 790th | 0.606 |
| Essex (ESS) | England | 379 | 65.7 | 243rd | 2.01 |
| Gloucestershire (GLS) | England | 346 | 60.4 | 277th | 1.85 |
| Hampshire (HAM) | England | 174 | 29.3 | 628th | 0.896 |
| Herefordshire (HEF) | England | 23 | 19.0 | 737th | 0.580 |
| Hertfordshire (HRT) | England | 64 | 31.5 | 622nd | 0.963 |
| Huntingdonshire (HUN) | England | 29 | 48.7 | 476th | 1.49 |
| Kent (KEN) | England | 310 | 31.7 | 558th | 0.969 |
| Lancashire (LAN) | England | 525 | 15.2 | 1,110th | 0.464 |
| Leicestershire (LEI) | England | 212 | 66.0 | 290th | 2.02 |
| Lincolnshire (LIN) | England | 152 | 32.3 | 587th | 0.988 |
| Middlesex (MDX) | England | 1,256 | 43.0 | 314th | 1.31 |
| Northumberland (NBL) | England | 96 | 22.1 | 692nd | 0.676 |
| Norfolk (NFK) | England | 843 | 189.5 | 58th | 5.79 |
| Northamptonshire (NTH) | England | 316 | 115.9 | 138th | 3.54 |
| Nottinghamshire (NTT) | England | 40 | 10.2 | 1,586th | 0.312 |
| Oxfordshire (OXF) | England | 82 | 45.7 | 457th | 1.40 |
| Rutland (R) | England | 10 | 46.7 | 465th | 1.43 |
| Shropshire (SAL) | England | 45 | 18.1 | 878th | 0.554 |
| Suffolk (SFK) | England | 236 | 66.1 | 313th | 2.02 |
| Somerset (SOM) | England | 207 | 44.1 | 444th | 1.35 |
| Surrey (SRY) | England | 645 | 44.9 | 307th | 1.37 |
| Sussex (SSX) | England | 132 | 26.9 | 702nd | 0.822 |
| Staffordshire (STS) | England | 388 | 39.6 | 453rd | 1.21 |
| Warwickshire (WAR) | England | 279 | 37.8 | 439th | 1.16 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.143 |
| Wiltshire (WIL) | England | 66 | 25.5 | 807th | 0.779 |
| Worcestershire (WOR) | England | 142 | 37.3 | 483rd | 1.14 |
| Yorkshire (YKS) | England | 1,130 | 39.1 | 445th | 1.20 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0344 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 0.113 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0401 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0338 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.0553 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0594 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.476 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 9 | 12.8 | 212th | 0.391 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.318 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0273 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.227 |
| Glamorgan (GLA) | Wales | 125 | 24.4 | 345th | 0.747 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 6 | 9.1 | 613th | 0.279 |
| Monmouthshire (MON) | Wales | 60 | 28.4 | 414th | 0.868 |
| Pembrokeshire (PEM) | Wales | 23 | 25.0 | 299th | 0.765 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.649 |
| England Total | — | 9,434 | 38.7 | 376th | 1.18 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0238 |
| Wales Total | — | 258 | 16.4 | 394th | 0.501 |
| Great Britain Total | — | 9,721 | 32.7 | 440th | — |
Channel Islands Data Table
| Location | Population With Surname NICHOLS | Population With Surname NICHOLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 12 | 34.0 | 462nd |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 14 | 16.0 | 980th |
Isle of Man Data Table
| Location | Population With Surname NICHOLS | Population With Surname NICHOLS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |