Surname distribution map and statistics for the surname NICHOLSON at the 1881 census.
Surname Distribution Map
Population With Surname NICHOLSON
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname NICHOLSON | Population With Surname NICHOLSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 38 | 25.4 | 851st | 0.356 |
| Buckinghamshire (BKM) | England | 8 | 4.5 | 2,723rd | 0.0636 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 0.263 |
| Cambridgeshire (CAM) | England | 43 | 23.2 | 887th | 0.325 |
| Cheshire (CHS) | England | 286 | 44.4 | 436th | 0.622 |
| Cornwall (CON) | England | 37 | 11.2 | 1,343rd | 0.157 |
| Cumberland (CUL) | England | 1,467 | 585.3 | 17th | 8.20 |
| Derbyshire (DBY) | England | 136 | 29.4 | 648th | 0.412 |
| Devon (DEV) | England | 133 | 22.0 | 885th | 0.309 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.0513 |
| Durham (DUR) | England | 2,710 | 312.5 | 36th | 4.38 |
| Essex (ESS) | England | 152 | 26.4 | 664th | 0.369 |
| Gloucestershire (GLS) | England | 69 | 12.1 | 1,306th | 0.169 |
| Hampshire (HAM) | England | 308 | 51.9 | 321st | 0.727 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 0.0926 |
| Hertfordshire (HRT) | England | 56 | 27.6 | 720th | 0.386 |
| Huntingdonshire (HUN) | England | 56 | 94.1 | 205th | 1.32 |
| Kent (KEN) | England | 249 | 25.5 | 708th | 0.357 |
| Lancashire (LAN) | England | 2,636 | 76.3 | 231st | 1.07 |
| Leicestershire (LEI) | England | 67 | 20.9 | 917th | 0.292 |
| Lincolnshire (LIN) | England | 668 | 142.2 | 78th | 1.99 |
| Middlesex (MDX) | England | 1,126 | 38.6 | 357th | 0.540 |
| Northumberland (NBL) | England | 1,586 | 365.4 | 32nd | 5.12 |
| Norfolk (NFK) | England | 180 | 40.5 | 509th | 0.567 |
| Northamptonshire (NTH) | England | 42 | 15.4 | 1,186th | 0.216 |
| Nottinghamshire (NTT) | England | 305 | 77.8 | 207th | 1.09 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.133 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.196 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.0565 |
| Suffolk (SFK) | England | 20 | 5.6 | 2,330th | 0.0785 |
| Somerset (SOM) | England | 59 | 12.6 | 1,409th | 0.176 |
| Surrey (SRY) | England | 538 | 37.4 | 387th | 0.524 |
| Sussex (SSX) | England | 224 | 45.7 | 430th | 0.640 |
| Staffordshire (STS) | England | 86 | 8.8 | 1,665th | 0.123 |
| Warwickshire (WAR) | England | 94 | 12.7 | 1,251st | 0.179 |
| Westmorland (WES) | England | 480 | 747.8 | 11th | 10.5 |
| Wiltshire (WIL) | England | 34 | 13.1 | 1,275th | 0.184 |
| Worcestershire (WOR) | England | 33 | 8.7 | 1,651st | 0.122 |
| Yorkshire (YKS) | England | 4,738 | 164.1 | 71st | 2.30 |
| Aberdeenshire (ABD) | Scotland | 46 | 17.2 | 678th | 0.241 |
| Angus (ANS) | Scotland | 90 | 33.8 | 521st | 0.474 |
| Argyll (ARL) | Scotland | 15 | 19.8 | 491st | 0.277 |
| Ayrshire (AYR) | Scotland | 62 | 28.6 | 567th | 0.400 |
| Banffshire (BAN) | Scotland | 15 | 23.9 | 473rd | 0.335 |
| Berwickshire (BEW) | Scotland | 17 | 48.1 | 385th | 0.673 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.400 |
| Caithness (CAI) | Scotland | 45 | 116.0 | 132nd | 1.62 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 221 | 290.4 | 51st | 4.07 |
| Dunbartonshire (D) | Scotland | 57 | 75.8 | 272nd | 1.06 |
| East Lothian (ELN) | Scotland | 48 | 124.8 | 188th | 1.75 |
| Fife (FIF) | Scotland | 256 | 149.4 | 161st | 2.09 |
| Inverness-shire (INV) | Scotland | 130 | 145.8 | 91st | 2.04 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.0813 |
| Kirkcudbrightshire (KKD) | Scotland | 62 | 147.3 | 150th | 2.06 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 312 | 34.6 | 550th | 0.484 |
| Midlothian (MLN) | Scotland | 264 | 68.3 | 284th | 0.957 |
| Moray (MOR) | Scotland | 23 | 52.6 | 274th | 0.736 |
| Nairnshire (N) | Scotland | 5 | 47.8 | 258th | 0.670 |
| Orkney (OKI) | Scotland | 38 | 118.9 | 185th | 1.67 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.203 |
| Perthshire (PER) | Scotland | 83 | 64.4 | 290th | 0.903 |
| Renfrewshire (RFW) | Scotland | 138 | 52.6 | 323rd | 0.737 |
| Ross and Cromarty (ROC) | Scotland | 112 | 142.9 | 86th | 2.00 |
| Roxburghshire (ROX) | Scotland | 36 | 67.4 | 264th | 0.944 |
| Selkirkshire (SEL) | Scotland | 17 | 66.5 | 300th | 0.931 |
| Shetland (SHI) | Scotland | 85 | 288.7 | 73rd | 4.04 |
| Stirlingshire (STI) | Scotland | 30 | 26.8 | 579th | 0.375 |
| Sutherland (SUT) | Scotland | 7 | 30.0 | 207th | 0.421 |
| Wigtownshire (WIG) | Scotland | 92 | 239.3 | 91st | 3.35 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 0.520 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.218 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.121 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.129 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 7 | 5.6 | 591st | 0.0785 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0251 |
| Flintshire (F) | Wales | 14 | 17.4 | 461st | 0.243 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 0.107 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0269 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0213 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 0.139 |
| Pembrokeshire (PEM) | Wales | 12 | 13.1 | 488th | 0.183 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0595 |
| England Total | — | 18,750 | 76.8 | 158th | 1.08 |
| Scotland Total | — | 2,331 | 62.6 | 295th | 0.877 |
| Wales Total | — | 122 | 7.8 | 764th | 0.109 |
| Great Britain Total | — | 21,203 | 71.4 | 167th | — |
Channel Islands Data Table
| Location | Population With Surname NICHOLSON | Population With Surname NICHOLSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 21 | 40.0 | 407th |
| Channel Islands Total | 27 | 30.8 | 554th |
Isle of Man Data Table
| Location | Population With Surname NICHOLSON | Population With Surname NICHOLSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 16 | 29.6 | 369th |