Surname distribution map and statistics for the surname NICOL at the 1881 census.
Surname Distribution Map
Population With Surname NICOL
Per 100,000 People
Over 360
315 - 360
270 - 315
225 - 270
180 - 225
135 - 180
90 - 135
45 - 90
0 - 45
0
Great Britain Data Table
| Location | Country | Population With Surname NICOL | Population With Surname NICOL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0218 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.215 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0190 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 9 | 1.5 | 5,697th | 0.0711 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0250 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 0.259 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.182 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0250 |
| Hampshire (HAM) | England | 29 | 4.9 | 2,872nd | 0.233 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0235 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 36 | 3.7 | 3,587th | 0.176 |
| Lancashire (LAN) | England | 138 | 4.0 | 2,855th | 0.191 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0594 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0203 |
| Middlesex (MDX) | England | 141 | 4.8 | 2,681st | 0.230 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.198 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0266 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0134 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 86 | 6.0 | 2,324th | 0.285 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.0486 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0292 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.0776 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 0.446 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0368 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.113 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.0843 |
| Aberdeenshire (ABD) | Scotland | 901 | 336.8 | 55th | 16.1 |
| Angus (ANS) | Scotland | 452 | 169.9 | 105th | 8.10 |
| Argyll (ARL) | Scotland | 15 | 19.8 | 491st | 0.943 |
| Ayrshire (AYR) | Scotland | 304 | 140.2 | 139th | 6.69 |
| Banffshire (BAN) | Scotland | 178 | 283.9 | 75th | 13.5 |
| Berwickshire (BEW) | Scotland | 32 | 90.4 | 241st | 4.31 |
| Bute (B) | Scotland | 62 | 354.5 | 57th | 16.9 |
| Caithness (CAI) | Scotland | 30 | 77.3 | 165th | 3.69 |
| Clackmannanshire (C) | Scotland | 41 | 159.9 | 121st | 7.63 |
| Dumfriesshire (DFS) | Scotland | 80 | 105.1 | 168th | 5.01 |
| Dunbartonshire (D) | Scotland | 77 | 102.4 | 190th | 4.89 |
| East Lothian (ELN) | Scotland | 16 | 41.6 | 452nd | 1.98 |
| Fife (FIF) | Scotland | 598 | 349.1 | 46th | 16.7 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 0.588 |
| Kincardineshire (KCD) | Scotland | 132 | 383.3 | 57th | 18.3 |
| Kirkcudbrightshire (KKD) | Scotland | 16 | 38.0 | 472nd | 1.81 |
| Kinross-shire (K) | Scotland | 23 | 343.4 | 75th | 16.4 |
| Lanarkshire (LKS) | Scotland | 974 | 107.9 | 180th | 5.15 |
| Midlothian (MLN) | Scotland | 580 | 150.0 | 112th | 7.16 |
| Moray (MOR) | Scotland | 93 | 212.5 | 104th | 10.1 |
| Nairnshire (N) | Scotland | 10 | 95.7 | 146th | 4.56 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.448 |
| Peeblesshire (PEE) | Scotland | 43 | 311.1 | 60th | 14.8 |
| Perthshire (PER) | Scotland | 153 | 118.8 | 164th | 5.67 |
| Renfrewshire (RFW) | Scotland | 252 | 96.1 | 179th | 4.58 |
| Ross and Cromarty (ROC) | Scotland | 51 | 65.1 | 133rd | 3.10 |
| Roxburghshire (ROX) | Scotland | 30 | 56.1 | 321st | 2.68 |
| Selkirkshire (SEL) | Scotland | 27 | 105.6 | 198th | 5.04 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.324 |
| Stirlingshire (STI) | Scotland | 231 | 206.2 | 87th | 9.83 |
| Sutherland (SUT) | Scotland | 35 | 150.2 | 63rd | 7.16 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.372 |
| West Lothian (W) | Scotland | 95 | 220.2 | 82nd | 10.5 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.578 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.0746 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 661 | 2.7 | 4,789th | 0.129 |
| Scotland Total | — | 5,550 | 149.0 | 105th | 7.11 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.0455 |
| Great Britain Total | — | 6,226 | 21.0 | 697th | — |
Channel Islands Data Table
| Location | Population With Surname NICOL | Population With Surname NICOL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname NICOL | Population With Surname NICOL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |