Surname distribution map and statistics for the surname NICOLL at the 1881 census.
Surname Distribution Map
Population With Surname NICOLL
Per 100,000 People
Over 520
455 - 520
390 - 455
325 - 390
260 - 325
195 - 260
130 - 195
65 - 130
0 - 65
0
Great Britain Data Table
| Location | Country | Population With Surname NICOLL | Population With Surname NICOLL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 0.660 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0590 |
| Cheshire (CHS) | England | 6 | 0.9 | 7,719th | 0.102 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0331 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.481 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.126 |
| Essex (ESS) | England | 33 | 5.7 | 2,441st | 0.627 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0191 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.0923 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.272 |
| Hertfordshire (HRT) | England | 15 | 7.4 | 2,058th | 0.809 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.101 |
| Lancashire (LAN) | England | 89 | 2.6 | 3,729th | 0.282 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.102 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.117 |
| Middlesex (MDX) | England | 146 | 5.0 | 2,588th | 0.548 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.0757 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0402 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.112 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0614 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.328 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.156 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0223 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0846 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0576 |
| Yorkshire (YKS) | England | 17 | 0.6 | 10,252nd | 0.0645 |
| Aberdeenshire (ABD) | Scotland | 106 | 39.6 | 420th | 4.34 |
| Angus (ANS) | Scotland | 1,490 | 559.9 | 19th | 61.4 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.289 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.303 |
| Banffshire (BAN) | Scotland | 21 | 33.5 | 395th | 3.67 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.310 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 3.13 |
| Caithness (CAI) | Scotland | 21 | 54.1 | 195th | 5.93 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.427 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 0.576 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.146 |
| East Lothian (ELN) | Scotland | 5 | 13.0 | 1,082nd | 1.42 |
| Fife (FIF) | Scotland | 117 | 68.3 | 321st | 7.49 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.983 |
| Kincardineshire (KCD) | Scotland | 76 | 220.7 | 100th | 24.2 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.260 |
| Kinross-shire (K) | Scotland | 14 | 209.0 | 146th | 22.9 |
| Lanarkshire (LKS) | Scotland | 95 | 10.5 | 1,245th | 1.15 |
| Midlothian (MLN) | Scotland | 55 | 14.2 | 1,015th | 1.56 |
| Moray (MOR) | Scotland | 24 | 54.8 | 268th | 6.01 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.793 |
| Perthshire (PER) | Scotland | 188 | 146.0 | 123rd | 16.0 |
| Renfrewshire (RFW) | Scotland | 20 | 7.6 | 1,360th | 0.835 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.410 |
| Selkirkshire (SEL) | Scotland | 2 | 7.8 | 1,121st | 0.857 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 1.27 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.213 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 430 | 1.8 | 6,701st | 0.193 |
| Scotland Total | — | 2,279 | 61.2 | 302nd | 6.71 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00697 |
| Great Britain Total | — | 2,710 | 9.1 | 1,639th | — |
Channel Islands Data Table
| Location | Population With Surname NICOLL | Population With Surname NICOLL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NICOLL | Population With Surname NICOLL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |