Surname distribution map and statistics for the surname NICOLSON at the 1881 census.
Surname Distribution Map
Population With Surname NICOLSON
Per 100,000 People
Over 1,760
1,540 - 1,760
1,320 - 1,540
1,100 - 1,320
880 - 1,100
660 - 880
440 - 660
220 - 440
0 - 220
0
Great Britain Data Table
| Location | Country | Population With Surname NICOLSON | Population With Surname NICOLSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0394 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.0534 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 11 | 4.4 | 2,406th | 0.378 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0998 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.258 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0150 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0290 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.0880 |
| Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.0573 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0268 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0183 |
| Middlesex (MDX) | England | 63 | 2.2 | 5,435th | 0.186 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0193 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0659 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0965 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 16 | 1.1 | 9,205th | 0.0958 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0526 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 20 | 0.7 | 9,245th | 0.0596 |
| Aberdeenshire (ABD) | Scotland | 45 | 16.8 | 687th | 1.45 |
| Angus (ANS) | Scotland | 52 | 19.5 | 764th | 1.68 |
| Argyll (ARL) | Scotland | 43 | 56.6 | 261st | 4.88 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 0.476 |
| Banffshire (BAN) | Scotland | 52 | 82.9 | 209th | 7.14 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 7 | 40.0 | 402nd | 3.44 |
| Caithness (CAI) | Scotland | 190 | 489.8 | 45th | 42.2 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 2.35 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 21 | 27.9 | 640th | 2.40 |
| East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 3.13 |
| Fife (FIF) | Scotland | 170 | 99.2 | 237th | 8.54 |
| Inverness-shire (INV) | Scotland | 1,055 | 1,183.2 | 18th | 102 |
| Kincardineshire (KCD) | Scotland | 19 | 55.2 | 341st | 4.75 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.613 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 180 | 19.9 | 815th | 1.72 |
| Midlothian (MLN) | Scotland | 245 | 63.4 | 301st | 5.45 |
| Moray (MOR) | Scotland | 48 | 109.7 | 177th | 9.44 |
| Nairnshire (N) | Scotland | 5 | 47.8 | 258th | 4.12 |
| Orkney (OKI) | Scotland | 88 | 275.3 | 100th | 23.7 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 3.74 |
| Perthshire (PER) | Scotland | 39 | 30.3 | 525th | 2.61 |
| Renfrewshire (RFW) | Scotland | 80 | 30.5 | 513th | 2.62 |
| Ross and Cromarty (ROC) | Scotland | 276 | 352.2 | 49th | 30.3 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.322 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 545 | 1,850.8 | 9th | 159 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.614 |
| Sutherland (SUT) | Scotland | 16 | 68.7 | 106th | 5.91 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.224 |
| West Lothian (W) | Scotland | 23 | 53.3 | 385th | 4.59 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.144 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 197 | 0.8 | 11,674th | 0.0695 |
| Scotland Total | — | 3,252 | 87.3 | 203rd | 7.51 |
| Wales Total | — | 2 | 0.1 | 16,480th | 0.0110 |
| Great Britain Total | — | 3,451 | 11.6 | 1,323rd | — |
Channel Islands Data Table
| Location | Population With Surname NICOLSON | Population With Surname NICOLSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NICOLSON | Population With Surname NICOLSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |