Surname distribution map and statistics for the surname NIGHTINGALE at the 1881 census.
Surname Distribution Map
Population With Surname NIGHTINGALE
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname NIGHTINGALE | Population With Surname NIGHTINGALE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.552 |
| Buckinghamshire (BKM) | England | 17 | 9.6 | 1,640th | 0.568 |
| Berkshire (BRK) | England | 80 | 36.6 | 549th | 2.16 |
| Cambridgeshire (CAM) | England | 151 | 81.4 | 217th | 4.80 |
| Cheshire (CHS) | England | 87 | 13.5 | 1,229th | 0.796 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.212 |
| Derbyshire (DBY) | England | 161 | 34.9 | 555th | 2.06 |
| Devon (DEV) | England | 33 | 5.5 | 2,542nd | 0.322 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.309 |
| Durham (DUR) | England | 60 | 6.9 | 1,918th | 0.408 |
| Essex (ESS) | England | 199 | 34.5 | 486th | 2.04 |
| Gloucestershire (GLS) | England | 14 | 2.4 | 4,253rd | 0.144 |
| Hampshire (HAM) | England | 54 | 9.1 | 1,790th | 0.536 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0487 |
| Hertfordshire (HRT) | England | 61 | 30.0 | 652nd | 1.77 |
| Huntingdonshire (HUN) | England | 64 | 107.6 | 170th | 6.34 |
| Kent (KEN) | England | 238 | 24.3 | 749th | 1.44 |
| Lancashire (LAN) | England | 1,353 | 39.2 | 469th | 2.31 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.239 |
| Lincolnshire (LIN) | England | 26 | 5.5 | 2,640th | 0.326 |
| Middlesex (MDX) | England | 526 | 18.0 | 769th | 1.06 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.204 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.199 |
| Northamptonshire (NTH) | England | 118 | 43.3 | 506th | 2.55 |
| Nottinghamshire (NTT) | England | 47 | 12.0 | 1,405th | 0.707 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 24 | 9.7 | 1,325th | 0.571 |
| Suffolk (SFK) | England | 24 | 6.7 | 2,110th | 0.396 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.0503 |
| Surrey (SRY) | England | 445 | 31.0 | 474th | 1.83 |
| Sussex (SSX) | England | 146 | 29.8 | 641st | 1.75 |
| Staffordshire (STS) | England | 265 | 27.0 | 665th | 1.59 |
| Warwickshire (WAR) | England | 187 | 25.4 | 677th | 1.50 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 0.827 |
| Wiltshire (WIL) | England | 22 | 8.5 | 1,730th | 0.501 |
| Worcestershire (WOR) | England | 121 | 31.8 | 559th | 1.88 |
| Yorkshire (YKS) | England | 362 | 12.5 | 1,271st | 0.739 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0272 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.232 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0261 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.107 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.0915 |
| Renfrewshire (RFW) | Scotland | 9 | 3.4 | 2,331st | 0.202 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.110 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.137 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.587 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.219 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.0807 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.567 |
| Montgomeryshire (MGY) | Wales | 9 | 13.7 | 439th | 0.807 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0558 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0642 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,975 | 20.4 | 738th | 1.20 |
| Scotland Total | — | 28 | 0.8 | 5,944th | 0.0443 |
| Wales Total | — | 34 | 2.2 | 2,384th | 0.128 |
| Great Britain Total | — | 5,037 | 17.0 | 884th | — |
Channel Islands Data Table
| Location | Population With Surname NIGHTINGALE | Population With Surname NIGHTINGALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname NIGHTINGALE | Population With Surname NIGHTINGALE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |