Surname distribution map and statistics for the surname NILSON at the 1881 census.
Surname Distribution Map
Population With Surname NILSON
Per 100,000 People
Over 8
7 - 8
6 - 7
5 - 6
4 - 5
3 - 4
2 - 3
1 - 2
0 - 1
0
Great Britain Data Table
Location | Country | Population With Surname NILSON | Population With Surname NILSON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 11.9 |
Cumberland (CUL) | England | 22 | 8.8 | 1,508th | 11.2 |
Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 10.6 |
Clackmannanshire (C) | Scotland | 2 | 7.8 | 1,070th | 9.94 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 3.70 |
Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 3.39 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 3.35 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 3.31 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 2.95 |
Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 2.93 |
Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 2.39 |
Durham (DUR) | England | 14 | 1.6 | 5,488th | 2.06 |
Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 1.98 |
Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 1.75 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 1.47 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 1.38 |
Lancashire (LAN) | England | 37 | 1.1 | 6,477th | 1.37 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 1.32 |
Hampshire (HAM) | England | 6 | 1.0 | 8,902nd | 1.29 |
Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 1.08 |
Kent (KEN) | England | 8 | 0.8 | 10,868th | 1.04 |
Surrey (SRY) | England | 9 | 0.6 | 14,147th | 0.798 |
Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.792 |
Middlesex (MDX) | England | 17 | 0.6 | 14,782nd | 0.742 |
Yorkshire (YKS) | England | 16 | 0.6 | 10,637th | 0.707 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.663 |
Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.634 |
Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.498 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.476 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.468 |
Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.260 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname NILSON | Population With Surname NILSON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname NILSON | Population With Surname NILSON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |