Surname distribution map and statistics for the surname NIMMO at the 1881 census.
Surname Distribution Map
Population With Surname NIMMO
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname NIMMO | Population With Surname NIMMO Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.173 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0888 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0369 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 49 | 5.6 | 2,260th | 1.26 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.154 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 0 | 0 | — | 0 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.219 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 3 | 0.3 | 20,722nd | 0.0683 |
| Lancashire (LAN) | England | 33 | 1.0 | 6,930th | 0.213 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.208 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 36 | 1.2 | 8,461st | 0.274 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.513 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.150 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0817 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.190 |
| Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.155 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.136 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0302 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 10 | 0.3 | 14,294th | 0.0771 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 12 | 4.5 | 1,924th | 1.00 |
| Argyll (ARL) | Scotland | 10 | 13.2 | 662nd | 2.93 |
| Ayrshire (AYR) | Scotland | 94 | 43.3 | 421st | 9.65 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 7 | 27.3 | 545th | 6.08 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.585 |
| Dunbartonshire (D) | Scotland | 38 | 50.6 | 395th | 11.3 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 5.79 |
| Fife (FIF) | Scotland | 44 | 25.7 | 604th | 5.72 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 9 | 26.1 | 522nd | 5.82 |
| Kirkcudbrightshire (KKD) | Scotland | 12 | 28.5 | 594th | 6.35 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 6.65 |
| Lanarkshire (LKS) | Scotland | 397 | 44.0 | 440th | 9.79 |
| Midlothian (MLN) | Scotland | 185 | 47.9 | 390th | 10.7 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 9.66 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.864 |
| Renfrewshire (RFW) | Scotland | 30 | 11.4 | 1,029th | 2.55 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.833 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 145 | 129.4 | 157th | 28.8 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 14 | 36.4 | 501st | 8.11 |
| West Lothian (W) | Scotland | 131 | 303.7 | 57th | 67.6 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 179 | 0.7 | 12,434th | 0.163 |
| Scotland Total | — | 1,155 | 31.0 | 551st | 6.90 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,334 | 4.5 | 3,075th | — |
Channel Islands Data Table
| Location | Population With Surname NIMMO | Population With Surname NIMMO Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname NIMMO | Population With Surname NIMMO Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |