Surname distribution map and statistics for the surname NOLAN at the 1881 census.
Surname Distribution Map
Population With Surname NOLAN
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
Location | Country | Population With Surname NOLAN | Population With Surname NOLAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Lancashire (LAN) | England | 1,900 | 55.0 | 329th | 4.02 |
Cheshire (CHS) | England | 172 | 26.7 | 728th | 1.95 |
Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 1.27 |
Radnorshire (RAD) | Wales | 4 | 17.0 | 487th | 1.24 |
Angus (ANS) | Scotland | 44 | 16.5 | 842nd | 1.21 |
Yorkshire (YKS) | England | 460 | 15.9 | 1,042nd | 1.17 |
Warwickshire (WAR) | England | 110 | 14.9 | 1,113th | 1.09 |
Staffordshire (STS) | England | 146 | 14.9 | 1,144th | 1.09 |
Cumberland (CUL) | England | 37 | 14.8 | 1,016th | 1.08 |
Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.908 |
Lanarkshire (LKS) | Scotland | 111 | 12.3 | 1,113th | 0.899 |
Middlesex (MDX) | England | 346 | 11.8 | 1,190th | 0.867 |
Perthshire (PER) | Scotland | 15 | 11.6 | 985th | 0.852 |
Durham (DUR) | England | 98 | 11.3 | 1,321st | 0.827 |
Caernarfonshire (CAE) | Wales | 13 | 10.9 | 227th | 0.797 |
Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 0.725 |
Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 0.606 |
Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 0.592 |
Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 0.590 |
Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.569 |
Northumberland (NBL) | England | 32 | 7.4 | 1,706th | 0.539 |
Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.521 |
West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.509 |
Derbyshire (DBY) | England | 32 | 6.9 | 1,897th | 0.507 |
Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 0.485 |
Surrey (SRY) | England | 93 | 6.5 | 2,178th | 0.473 |
Glamorgan (GLA) | Wales | 33 | 6.5 | 1,187th | 0.472 |
Kent (KEN) | England | 59 | 6.0 | 2,457th | 0.441 |
Ayrshire (AYR) | Scotland | 13 | 6.0 | 1,622nd | 0.438 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.418 |
Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.385 |
Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.381 |
Essex (ESS) | England | 21 | 3.6 | 3,417th | 0.266 |
Inverness-shire (INV) | Scotland | 3 | 3.4 | 1,041st | 0.246 |
Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.243 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.242 |
Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.201 |
Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.193 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.190 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.179 |
Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.171 |
Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.171 |
Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.159 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.145 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.118 |
Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.115 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.114 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0830 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0797 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0720 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0565 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0489 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0442 |
Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0410 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0407 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0394 |
Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0312 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname NOLAN | Population With Surname NOLAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 6 | 11.4 | 1,476th |
Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
Location | Population With Surname NOLAN | Population With Surname NOLAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 4 | 7.4 | 1,179th |