Surname distribution map and statistics for the surname NORTON at the 1881 census.
Surname Distribution Map
Population With Surname NORTON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname NORTON | Population With Surname NORTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 37 | 24.8 | 868th | 0.741 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.221 |
| Berkshire (BRK) | England | 58 | 26.6 | 743rd | 0.795 |
| Cambridgeshire (CAM) | England | 73 | 39.3 | 536th | 1.18 |
| Cheshire (CHS) | England | 251 | 39.0 | 487th | 1.17 |
| Cornwall (CON) | England | 26 | 7.9 | 1,646th | 0.235 |
| Cumberland (CUL) | England | 20 | 8.0 | 1,601st | 0.239 |
| Derbyshire (DBY) | England | 195 | 42.2 | 455th | 1.26 |
| Devon (DEV) | England | 234 | 38.8 | 498th | 1.16 |
| Dorset (DOR) | England | 62 | 32.5 | 630th | 0.971 |
| Durham (DUR) | England | 149 | 17.2 | 914th | 0.514 |
| Essex (ESS) | England | 185 | 32.1 | 539th | 0.960 |
| Gloucestershire (GLS) | England | 152 | 26.6 | 627th | 0.795 |
| Hampshire (HAM) | England | 164 | 27.6 | 663rd | 0.827 |
| Herefordshire (HEF) | England | 41 | 33.9 | 437th | 1.01 |
| Hertfordshire (HRT) | England | 93 | 45.8 | 416th | 1.37 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.453 |
| Kent (KEN) | England | 469 | 48.0 | 332nd | 1.44 |
| Lancashire (LAN) | England | 729 | 21.1 | 836th | 0.631 |
| Leicestershire (LEI) | England | 294 | 91.5 | 195th | 2.74 |
| Lincolnshire (LIN) | England | 428 | 91.1 | 143rd | 2.73 |
| Middlesex (MDX) | England | 1,424 | 48.8 | 277th | 1.46 |
| Northumberland (NBL) | England | 88 | 20.3 | 747th | 0.607 |
| Norfolk (NFK) | England | 487 | 109.5 | 153rd | 3.28 |
| Northamptonshire (NTH) | England | 149 | 54.7 | 381st | 1.64 |
| Nottinghamshire (NTT) | England | 104 | 26.5 | 704th | 0.794 |
| Oxfordshire (OXF) | England | 44 | 24.5 | 848th | 0.733 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.698 |
| Shropshire (SAL) | England | 121 | 48.8 | 346th | 1.46 |
| Suffolk (SFK) | England | 231 | 64.7 | 316th | 1.94 |
| Somerset (SOM) | England | 211 | 45.0 | 433rd | 1.35 |
| Surrey (SRY) | England | 510 | 35.5 | 405th | 1.06 |
| Sussex (SSX) | England | 99 | 20.2 | 932nd | 0.604 |
| Staffordshire (STS) | England | 477 | 48.6 | 373rd | 1.45 |
| Warwickshire (WAR) | England | 418 | 56.7 | 280th | 1.70 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 74 | 28.6 | 727th | 0.855 |
| Worcestershire (WOR) | England | 99 | 26.0 | 678th | 0.779 |
| Yorkshire (YKS) | England | 1,425 | 49.4 | 347th | 1.48 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0224 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 18 | 8.3 | 1,303rd | 0.248 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 6 | 17.0 | 776th | 0.507 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.0699 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 72 | 8.0 | 1,493rd | 0.239 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0232 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 0.205 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.114 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.128 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 20 | 46.4 | 428th | 1.39 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.155 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0251 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 29 | 23.2 | 184th | 0.695 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 69 | 13.5 | 597th | 0.404 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0575 |
| Montgomeryshire (MGY) | Wales | 13 | 19.8 | 321st | 0.592 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.198 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0978 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.636 |
| England Total | — | 9,648 | 39.5 | 366th | 1.18 |
| Scotland Total | — | 139 | 3.7 | 2,425th | 0.112 |
| Wales Total | — | 138 | 8.8 | 683rd | 0.263 |
| Great Britain Total | — | 9,925 | 33.4 | 433rd | — |
Channel Islands Data Table
| Location | Population With Surname NORTON | Population With Surname NORTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 11 | 31.2 | 508th |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 17 | 19.4 | 808th |
Isle of Man Data Table
| Location | Population With Surname NORTON | Population With Surname NORTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 3 | 5.5 | 1,382nd |