Surname distribution map and statistics for the surname NURSE at the 1881 census.
Surname Distribution Map
Population With Surname NURSE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname NURSE | Population With Surname NURSE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 9 | 6.0 | 2,161st | 1.23 |
Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.116 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 2.09 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.124 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0442 |
Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.237 |
Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.107 |
Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.636 |
Essex (ESS) | England | 48 | 8.3 | 1,836th | 1.70 |
Gloucestershire (GLS) | England | 107 | 18.7 | 876th | 3.82 |
Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.516 |
Herefordshire (HEF) | England | 36 | 29.7 | 498th | 6.07 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.201 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.188 |
Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.118 |
Leicestershire (LEI) | England | 34 | 10.6 | 1,568th | 2.16 |
Lincolnshire (LIN) | England | 35 | 7.4 | 2,173rd | 1.52 |
Middlesex (MDX) | England | 99 | 3.4 | 3,677th | 0.692 |
Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.659 |
Norfolk (NFK) | England | 364 | 81.8 | 229th | 16.7 |
Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.899 |
Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 1.51 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.114 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.824 |
Suffolk (SFK) | England | 35 | 9.8 | 1,641st | 2.00 |
Somerset (SOM) | England | 123 | 26.2 | 740th | 5.36 |
Surrey (SRY) | England | 112 | 7.8 | 1,841st | 1.59 |
Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.500 |
Staffordshire (STS) | England | 35 | 3.6 | 3,063rd | 0.729 |
Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.886 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0789 |
Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.913 |
Yorkshire (YKS) | England | 77 | 2.7 | 3,901st | 0.545 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.229 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 12 | 20.8 | 345th | 4.24 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 21 | 16.8 | 224th | 3.44 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 35 | 6.8 | 1,120th | 1.40 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 10 | 15.2 | 396th | 3.11 |
Monmouthshire (MON) | Wales | 29 | 13.7 | 783rd | 2.80 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,346 | 5.5 | 2,613th | 1.13 |
Scotland Total | — | 1 | 0.03 | 34,956th | 0.00548 |
Wales Total | — | 107 | 6.8 | 861st | 1.39 |
Great Britain Total | — | 1,454 | 4.9 | 2,869th | — |
Channel Islands Data Table
Location | Population With Surname NURSE | Population With Surname NURSE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
Location | Population With Surname NURSE | Population With Surname NURSE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |