Surname distribution map and statistics for the surname O DONNELL at the 1881 census.
Surname Distribution Map
Population With Surname O DONNELL
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname O DONNELL | Population With Surname O DONNELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 18 | 2.8 | 3,522nd | 0.804 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.174 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 1.03 |
| Derbyshire (DBY) | England | 11 | 2.4 | 3,873rd | 0.685 |
| Devon (DEV) | England | 2 | 0.3 | 13,255th | 0.0953 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.151 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.961 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.349 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.251 |
| Hampshire (HAM) | England | 9 | 1.5 | 6,550th | 0.436 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.237 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.529 |
| Lancashire (LAN) | England | 255 | 7.4 | 1,899th | 2.12 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 0.817 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.132 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.116 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 22 | 1.5 | 7,299th | 0.440 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0586 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.733 |
| Warwickshire (WAR) | England | 19 | 2.6 | 4,288th | 0.741 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 175 | 6.1 | 2,269th | 1.74 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.864 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 1.89 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.133 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 3.44 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 178 | 19.7 | 820th | 5.67 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 1.12 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 66 | 25.2 | 606th | 7.23 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 1.08 |
| Selkirkshire (SEL) | Scotland | 14 | 54.8 | 359th | 15.7 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 26 | 23.2 | 639th | 6.67 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 8.66 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.136 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 695 | 2.8 | 4,581st | 0.819 |
| Scotland Total | — | 337 | 9.0 | 1,388th | 2.60 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0183 |
| Great Britain Total | — | 1,033 | 3.5 | 3,802nd | — |
Channel Islands Data Table
| Location | Population With Surname O DONNELL | Population With Surname O DONNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname O DONNELL | Population With Surname O DONNELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |