Surname distribution map and statistics for the surname OAKE at the 1881 census.

Great Britain Data Table

Location Country Population With Surname OAKE Population With Surname OAKE Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 1 0.5 8,705th 0.645
Cambridge­shire (CAM) England 22 11.9 1,504th 16.7
Che­shire (CHS) England 7 1.1 6,839th 1.53
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 15 2.5 4,070th 3.50
Dorset (DOR) England 1 0.5 6,283rd 0.737
Durham (DUR) England 0 0 0
Essex (ESS) England 0 0 0
Gloucester­shire (GLS) England 1 0.2 15,543rd 0.246
Hamp­shire (HAM) England 14 2.4 4,849th 3.32
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 7 3.4 3,548th 4.85
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 16 1.6 6,623rd 2.30
Lanca­shire (LAN) England 3 0.09 37,964th 0.122
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 4 0.9 8,366th 1.20
Middlesex (MDX) England 34 1.2 8,838th 1.64
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 11 2.5 3,925th 3.48
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 1 0.3 12,701st 0.359
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 1 0.3 9,347th 0.394
Somerset (SOM) England 4 0.9 7,704th 1.20
Surrey (SRY) England 36 2.5 4,923rd 3.53
Sussex (SSX) England 4 0.8 9,518th 1.15
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 19 2.6 4,288th 3.63
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 2 0.5 9,273rd 0.740
York­shire (YKS) England 8 0.3 16,806th 0.390
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 211 0.9 11,171st 1.22
Scotland Total 0 0 0
Wales Total 0 0 0
Great Britain Total 211 0.7 12,394th

Channel Islands Data Table

Location Population With Surname OAKE Population With Surname OAKE Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname OAKE Population With Surname OAKE Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0