Surname distribution map and statistics for the surname OAKES at the 1881 census.
Surname Distribution Map
Population With Surname OAKES
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname OAKES | Population With Surname OAKES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0459 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.156 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.440 |
| Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 0.925 |
| Cheshire (CHS) | England | 653 | 101.4 | 148th | 6.96 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.110 |
| Derbyshire (DBY) | England | 77 | 16.7 | 1,042nd | 1.14 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.114 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.108 |
| Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.253 |
| Essex (ESS) | England | 18 | 3.1 | 3,830th | 0.214 |
| Gloucestershire (GLS) | England | 18 | 3.1 | 3,567th | 0.216 |
| Hampshire (HAM) | England | 49 | 8.3 | 1,934th | 0.567 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.169 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 0.692 |
| Kent (KEN) | England | 58 | 5.9 | 2,491st | 0.407 |
| Lancashire (LAN) | England | 954 | 27.6 | 666th | 1.90 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 0.385 |
| Lincolnshire (LIN) | England | 50 | 10.6 | 1,659th | 0.730 |
| Middlesex (MDX) | England | 239 | 8.2 | 1,683rd | 0.562 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.411 |
| Norfolk (NFK) | England | 149 | 33.5 | 636th | 2.30 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.0504 |
| Nottinghamshire (NTT) | England | 50 | 12.8 | 1,347th | 0.876 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.115 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 83 | 33.5 | 524th | 2.30 |
| Suffolk (SFK) | England | 144 | 40.3 | 520th | 2.77 |
| Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.278 |
| Surrey (SRY) | England | 140 | 9.7 | 1,481st | 0.669 |
| Sussex (SSX) | England | 45 | 9.2 | 1,674th | 0.630 |
| Staffordshire (STS) | England | 488 | 49.7 | 366th | 3.41 |
| Warwickshire (WAR) | England | 161 | 21.8 | 785th | 1.50 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.107 |
| Wiltshire (WIL) | England | 27 | 10.4 | 1,521st | 0.716 |
| Worcestershire (WOR) | England | 226 | 59.4 | 300th | 4.08 |
| Yorkshire (YKS) | England | 446 | 15.5 | 1,076th | 1.06 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.158 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 28 | 3.1 | 2,710th | 0.213 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.107 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 0.288 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.133 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.119 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0575 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.195 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 0.369 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0852 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.0939 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.260 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.149 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,248 | 17.4 | 874th | 1.19 |
| Scotland Total | — | 50 | 1.3 | 4,295th | 0.0921 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.127 |
| Great Britain Total | — | 4,327 | 14.6 | 1,035th | — |
Channel Islands Data Table
| Location | Population With Surname OAKES | Population With Surname OAKES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname OAKES | Population With Surname OAKES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |