Surname distribution map and statistics for the surname OGDEN at the 1881 census.
Surname Distribution Map
Population With Surname OGDEN
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname OGDEN | Population With Surname OGDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0235 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.0597 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 0.145 |
| Cambridgeshire (CAM) | England | 56 | 30.2 | 699th | 1.06 |
| Cheshire (CHS) | England | 413 | 64.1 | 284th | 2.25 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0420 |
| Derbyshire (DBY) | England | 117 | 25.3 | 734th | 0.889 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.0581 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 82 | 9.5 | 1,509th | 0.332 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.146 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.0981 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.101 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.0864 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.118 |
| Kent (KEN) | England | 25 | 2.6 | 4,764th | 0.0897 |
| Lancashire (LAN) | England | 5,325 | 154.1 | 80th | 5.41 |
| Leicestershire (LEI) | England | 33 | 10.3 | 1,596th | 0.361 |
| Lincolnshire (LIN) | England | 217 | 46.2 | 363rd | 1.62 |
| Middlesex (MDX) | England | 141 | 4.8 | 2,681st | 0.169 |
| Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.00809 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.134 |
| Northamptonshire (NTH) | England | 41 | 15.0 | 1,202nd | 0.528 |
| Nottinghamshire (NTT) | England | 26 | 6.6 | 2,147th | 0.233 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.137 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.491 |
| Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.113 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0688 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.0673 |
| Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.0830 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0143 |
| Staffordshire (STS) | England | 55 | 5.6 | 2,250th | 0.197 |
| Warwickshire (WAR) | England | 30 | 4.1 | 3,149th | 0.143 |
| Westmorland (WES) | England | 8 | 12.5 | 1,145th | 0.437 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 0.120 |
| Yorkshire (YKS) | England | 1,650 | 57.2 | 306th | 2.01 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.0264 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.0583 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0182 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 0.730 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.323 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.157 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.131 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.229 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 8,410 | 34.5 | 413th | 1.21 |
| Scotland Total | — | 27 | 0.7 | 6,052nd | 0.0254 |
| Wales Total | — | 25 | 1.6 | 3,058th | 0.0558 |
| Great Britain Total | — | 8,462 | 28.5 | 500th | — |
Channel Islands Data Table
| Location | Population With Surname OGDEN | Population With Surname OGDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OGDEN | Population With Surname OGDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |