Surname distribution map and statistics for the surname OGILVIE at the 1881 census.
Surname Distribution Map
Population With Surname OGILVIE
Per 100,000 People
Over 296
259 - 296
222 - 259
185 - 222
148 - 185
111 - 148
74 - 111
37 - 74
0 - 37
0
Great Britain Data Table
| Location | Country | Population With Surname OGILVIE | Population With Surname OGILVIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.533 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.156 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.119 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 72 | 8.3 | 1,675th | 0.853 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0178 |
| Gloucestershire (GLS) | England | 26 | 4.5 | 2,742nd | 0.467 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.242 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0506 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 59 | 6.0 | 2,457th | 0.620 |
| Lancashire (LAN) | England | 53 | 1.5 | 5,158th | 0.158 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 74 | 2.5 | 4,736th | 0.260 |
| Northumberland (NBL) | England | 48 | 11.1 | 1,251st | 1.14 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 10 | 3.7 | 3,021st | 0.377 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0262 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.115 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.219 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 0.329 |
| Sussex (SSX) | England | 20 | 4.1 | 2,929th | 0.419 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0105 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0139 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.800 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 47 | 1.6 | 5,325th | 0.167 |
| Aberdeenshire (ABD) | Scotland | 252 | 94.2 | 225th | 9.68 |
| Angus (ANS) | Scotland | 843 | 316.8 | 51st | 32.6 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.677 |
| Ayrshire (AYR) | Scotland | 27 | 12.4 | 1,027th | 1.28 |
| Banffshire (BAN) | Scotland | 64 | 102.1 | 185th | 10.5 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 12 | 68.6 | 262nd | 7.05 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 19 | 74.1 | 245th | 7.61 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.135 |
| Dunbartonshire (D) | Scotland | 7 | 9.3 | 1,481st | 0.957 |
| East Lothian (ELN) | Scotland | 13 | 33.8 | 523rd | 3.47 |
| Fife (FIF) | Scotland | 152 | 88.7 | 260th | 9.12 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.230 |
| Kincardineshire (KCD) | Scotland | 36 | 104.5 | 213th | 10.7 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 313 | 34.7 | 547th | 3.56 |
| Midlothian (MLN) | Scotland | 225 | 58.2 | 325th | 5.98 |
| Moray (MOR) | Scotland | 108 | 246.8 | 97th | 25.4 |
| Nairnshire (N) | Scotland | 11 | 105.3 | 138th | 10.8 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 4.46 |
| Perthshire (PER) | Scotland | 97 | 75.3 | 250th | 7.74 |
| Renfrewshire (RFW) | Scotland | 61 | 23.3 | 646th | 2.39 |
| Ross and Cromarty (ROC) | Scotland | 12 | 15.3 | 299th | 1.57 |
| Roxburghshire (ROX) | Scotland | 32 | 59.9 | 291st | 6.15 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 1.05 |
| Stirlingshire (STI) | Scotland | 59 | 52.7 | 345th | 5.41 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.267 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.238 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0920 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.141 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 520 | 2.1 | 5,808th | 0.219 |
| Scotland Total | — | 2,362 | 63.4 | 289th | 6.52 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0523 |
| Great Britain Total | — | 2,890 | 9.7 | 1,550th | — |
Channel Islands Data Table
| Location | Population With Surname OGILVIE | Population With Surname OGILVIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname OGILVIE | Population With Surname OGILVIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |