Surname distribution map and statistics for the surname OGILVY at the 1881 census.
Surname Distribution Map
Population With Surname OGILVY
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname OGILVY | Population With Surname OGILVY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 1.50 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.202 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.176 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0731 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.407 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0766 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.149 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.316 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.281 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.275 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0939 |
| Middlesex (MDX) | England | 34 | 1.2 | 8,838th | 0.514 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.203 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.492 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 13 | 0.9 | 10,752nd | 0.399 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.720 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.120 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.464 |
| Yorkshire (YKS) | England | 3 | 0.1 | 31,846th | 0.0459 |
| Aberdeenshire (ABD) | Scotland | 4 | 1.5 | 2,494th | 0.660 |
| Angus (ANS) | Scotland | 320 | 120.3 | 163rd | 53.1 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 8 | 3.7 | 2,281st | 1.63 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 2.82 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 10 | 25.8 | 281st | 11.4 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 12 | 15.8 | 646th | 6.96 |
| Dunbartonshire (D) | Scotland | 10 | 13.3 | 1,083rd | 5.87 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 1.03 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 4 | 11.6 | 843rd | 5.13 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 22 | 2.4 | 3,152nd | 1.08 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 7.76 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 54 | 41.9 | 402nd | 18.5 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 1.35 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 16 | 54.3 | 193rd | 24.0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 3.15 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 1.02 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 120 | 0.5 | 16,080th | 0.217 |
| Scotland Total | — | 553 | 14.8 | 969th | 6.55 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 673 | 2.3 | 5,352nd | — |
Channel Islands Data Table
| Location | Population With Surname OGILVY | Population With Surname OGILVY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OGILVY | Population With Surname OGILVY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |