Surname distribution map and statistics for the surname OLDFIELD at the 1881 census.
Surname Distribution Map
Population With Surname OLDFIELD
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname OLDFIELD | Population With Surname OLDFIELD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0804 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.136 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.385 |
| Cambridgeshire (CAM) | England | 83 | 44.7 | 477th | 2.69 |
| Cheshire (CHS) | England | 355 | 55.1 | 334th | 3.31 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 36 | 14.4 | 1,029th | 0.863 |
| Derbyshire (DBY) | England | 372 | 80.5 | 229th | 4.84 |
| Devon (DEV) | England | 26 | 4.3 | 2,919th | 0.259 |
| Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.157 |
| Durham (DUR) | England | 47 | 5.4 | 2,316th | 0.326 |
| Essex (ESS) | England | 34 | 5.9 | 2,381st | 0.355 |
| Gloucestershire (GLS) | England | 23 | 4.0 | 2,990th | 0.242 |
| Hampshire (HAM) | England | 44 | 7.4 | 2,111th | 0.446 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 0.474 |
| Huntingdonshire (HUN) | England | 21 | 35.3 | 664th | 2.12 |
| Kent (KEN) | England | 74 | 7.6 | 2,049th | 0.455 |
| Lancashire (LAN) | England | 872 | 25.2 | 712th | 1.52 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0748 |
| Lincolnshire (LIN) | England | 93 | 19.8 | 979th | 1.19 |
| Middlesex (MDX) | England | 221 | 7.6 | 1,794th | 0.455 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.235 |
| Norfolk (NFK) | England | 157 | 35.3 | 604th | 2.12 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.0882 |
| Nottinghamshire (NTT) | England | 52 | 13.3 | 1,294th | 0.798 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 0.460 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.0674 |
| Somerset (SOM) | England | 69 | 14.7 | 1,262nd | 0.884 |
| Surrey (SRY) | England | 114 | 7.9 | 1,801st | 0.477 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.110 |
| Staffordshire (STS) | England | 87 | 8.9 | 1,652nd | 0.533 |
| Warwickshire (WAR) | England | 55 | 7.5 | 1,999th | 0.448 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 1.31 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0928 |
| Worcestershire (WOR) | England | 20 | 5.3 | 2,333rd | 0.316 |
| Yorkshire (YKS) | England | 1,755 | 60.8 | 287th | 3.65 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.143 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0599 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0536 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.234 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 14 | 11.7 | 208th | 0.705 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 60 | 53.7 | 104th | 3.23 |
| Flintshire (F) | Wales | 99 | 122.8 | 69th | 7.38 |
| Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.259 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 0.199 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,726 | 19.4 | 782nd | 1.16 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0178 |
| Wales Total | — | 204 | 13.0 | 486th | 0.780 |
| Great Britain Total | — | 4,941 | 16.6 | 899th | — |
Channel Islands Data Table
| Location | Population With Surname OLDFIELD | Population With Surname OLDFIELD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OLDFIELD | Population With Surname OLDFIELD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |