Surname distribution map and statistics for the surname OLDHAM at the 1881 census.
Surname Distribution Map
Population With Surname OLDHAM
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname OLDHAM | Population With Surname OLDHAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.0758 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.386 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.259 |
| Cambridgeshire (CAM) | England | 31 | 16.7 | 1,164th | 0.946 |
| Cheshire (CHS) | England | 989 | 153.6 | 81st | 8.70 |
| Cornwall (CON) | England | 24 | 7.3 | 1,718th | 0.411 |
| Cumberland (CUL) | England | 17 | 6.8 | 1,787th | 0.384 |
| Derbyshire (DBY) | England | 156 | 33.8 | 570th | 1.91 |
| Devon (DEV) | England | 18 | 3.0 | 3,676th | 0.169 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.119 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.294 |
| Essex (ESS) | England | 32 | 5.6 | 2,493rd | 0.315 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.287 |
| Hampshire (HAM) | England | 26 | 4.4 | 3,128th | 0.248 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0468 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.307 |
| Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 0.952 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.162 |
| Lancashire (LAN) | England | 1,673 | 48.4 | 381st | 2.74 |
| Leicestershire (LEI) | England | 82 | 25.5 | 764th | 1.45 |
| Lincolnshire (LIN) | England | 96 | 20.4 | 956th | 1.16 |
| Middlesex (MDX) | England | 207 | 7.1 | 1,880th | 0.402 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.300 |
| Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.268 |
| Northamptonshire (NTH) | England | 48 | 17.6 | 1,056th | 0.998 |
| Nottinghamshire (NTT) | England | 443 | 113.1 | 127th | 6.41 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0947 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0457 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0317 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0362 |
| Surrey (SRY) | England | 89 | 6.2 | 2,255th | 0.351 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.254 |
| Staffordshire (STS) | England | 135 | 13.8 | 1,214th | 0.780 |
| Warwickshire (WAR) | England | 244 | 33.1 | 519th | 1.87 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0438 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.179 |
| Yorkshire (YKS) | England | 577 | 20.0 | 848th | 1.13 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0261 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00628 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.205 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 33 | 238.7 | 89th | 13.5 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 1.27 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.131 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.281 |
| Glamorgan (GLA) | Wales | 42 | 8.2 | 938th | 0.465 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.134 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,129 | 21.0 | 714th | 1.19 |
| Scotland Total | — | 62 | 1.7 | 3,847th | 0.0943 |
| Wales Total | — | 51 | 3.2 | 1,685th | 0.184 |
| Great Britain Total | — | 5,242 | 17.7 | 846th | — |
Channel Islands Data Table
| Location | Population With Surname OLDHAM | Population With Surname OLDHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname OLDHAM | Population With Surname OLDHAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |