Surname distribution map and statistics for the surname OLIPHANT at the 1881 census.
Surname Distribution Map
Population With Surname OLIPHANT
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname OLIPHANT | Population With Surname OLIPHANT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.722 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.233 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 22 | 3.4 | 3,103rd | 0.870 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 99 | 39.5 | 439th | 10.1 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.267 |
| Durham (DUR) | England | 59 | 6.8 | 1,947th | 1.73 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.177 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0445 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.172 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.208 |
| Lancashire (LAN) | England | 51 | 1.5 | 5,300th | 0.376 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.238 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.108 |
| Middlesex (MDX) | England | 103 | 3.5 | 3,557th | 0.898 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 1.35 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.390 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.285 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 0.674 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.623 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.138 |
| Westmorland (WES) | England | 15 | 23.4 | 736th | 5.95 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 18 | 0.6 | 9,881st | 0.159 |
| Aberdeenshire (ABD) | Scotland | 69 | 25.8 | 545th | 6.57 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 1.91 |
| Argyll (ARL) | Scotland | 6 | 7.9 | 970th | 2.01 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 3.29 |
| Banffshire (BAN) | Scotland | 17 | 27.1 | 442nd | 6.91 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.720 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.46 |
| Caithness (CAI) | Scotland | 38 | 98.0 | 146th | 25.0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 4.97 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 1.67 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 1.69 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.662 |
| Fife (FIF) | Scotland | 203 | 118.5 | 197th | 30.2 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 1.48 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 3.80 |
| Lanarkshire (LKS) | Scotland | 86 | 9.5 | 1,340th | 2.43 |
| Midlothian (MLN) | Scotland | 69 | 17.8 | 843rd | 4.55 |
| Moray (MOR) | Scotland | 4 | 9.1 | 795th | 2.33 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 5.53 |
| Perthshire (PER) | Scotland | 66 | 51.2 | 343rd | 13.1 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.291 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 2.38 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 31 | 27.7 | 558th | 7.05 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 12 | 27.8 | 637th | 7.09 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 485 | 2.0 | 6,128th | 0.506 |
| Scotland Total | — | 681 | 18.3 | 826th | 4.66 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 1,166 | 3.9 | 3,450th | — |
Channel Islands Data Table
| Location | Population With Surname OLIPHANT | Population With Surname OLIPHANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname OLIPHANT | Population With Surname OLIPHANT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |