Surname distribution map and statistics for the surname OLIVER at the 1881 census.
Surname Distribution Map
Population With Surname OLIVER
Per 100,000 People
Over 1,040
910 - 1,040
780 - 910
650 - 780
520 - 650
390 - 520
260 - 390
130 - 260
0 - 130
0
Great Britain Data Table
| Location | Country | Population With Surname OLIVER | Population With Surname OLIVER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 109 | 72.9 | 294th | 1.02 |
| Buckinghamshire (BKM) | England | 34 | 19.3 | 971st | 0.269 |
| Berkshire (BRK) | England | 108 | 49.5 | 400th | 0.690 |
| Cambridgeshire (CAM) | England | 192 | 103.5 | 158th | 1.44 |
| Cheshire (CHS) | England | 344 | 53.4 | 352nd | 0.745 |
| Cornwall (CON) | England | 880 | 266.1 | 46th | 3.71 |
| Cumberland (CUL) | England | 111 | 44.3 | 379th | 0.618 |
| Derbyshire (DBY) | England | 288 | 62.3 | 307th | 0.869 |
| Devon (DEV) | England | 502 | 83.2 | 213th | 1.16 |
| Dorset (DOR) | England | 227 | 118.8 | 175th | 1.66 |
| Durham (DUR) | England | 1,709 | 197.1 | 61st | 2.75 |
| Essex (ESS) | England | 540 | 93.7 | 150th | 1.31 |
| Gloucestershire (GLS) | England | 161 | 28.1 | 594th | 0.392 |
| Hampshire (HAM) | England | 783 | 131.9 | 99th | 1.84 |
| Herefordshire (HEF) | England | 255 | 210.6 | 56th | 2.94 |
| Hertfordshire (HRT) | England | 126 | 62.0 | 300th | 0.865 |
| Huntingdonshire (HUN) | England | 25 | 42.0 | 558th | 0.586 |
| Kent (KEN) | England | 831 | 85.0 | 161st | 1.19 |
| Lancashire (LAN) | England | 1,160 | 33.6 | 542nd | 0.468 |
| Leicestershire (LEI) | England | 177 | 55.1 | 362nd | 0.768 |
| Lincolnshire (LIN) | England | 398 | 84.7 | 162nd | 1.18 |
| Middlesex (MDX) | England | 2,032 | 69.6 | 175th | 0.970 |
| Northumberland (NBL) | England | 1,205 | 277.6 | 49th | 3.87 |
| Norfolk (NFK) | England | 158 | 35.5 | 601st | 0.495 |
| Northamptonshire (NTH) | England | 190 | 69.7 | 277th | 0.972 |
| Nottinghamshire (NTT) | England | 181 | 46.2 | 396th | 0.644 |
| Oxfordshire (OXF) | England | 186 | 103.6 | 165th | 1.44 |
| Rutland (R) | England | 10 | 46.7 | 465th | 0.651 |
| Shropshire (SAL) | England | 436 | 175.8 | 72nd | 2.45 |
| Suffolk (SFK) | England | 71 | 19.9 | 1,002nd | 0.277 |
| Somerset (SOM) | England | 126 | 26.9 | 723rd | 0.375 |
| Surrey (SRY) | England | 1,071 | 74.5 | 166th | 1.04 |
| Sussex (SSX) | England | 506 | 103.2 | 146th | 1.44 |
| Staffordshire (STS) | England | 636 | 64.8 | 274th | 0.904 |
| Warwickshire (WAR) | England | 374 | 50.7 | 323rd | 0.707 |
| Westmorland (WES) | England | 19 | 29.6 | 624th | 0.413 |
| Wiltshire (WIL) | England | 77 | 29.7 | 705th | 0.415 |
| Worcestershire (WOR) | England | 422 | 111.0 | 148th | 1.55 |
| Yorkshire (YKS) | England | 1,674 | 58.0 | 301st | 0.809 |
| Aberdeenshire (ABD) | Scotland | 45 | 16.8 | 687th | 0.235 |
| Angus (ANS) | Scotland | 36 | 13.5 | 984th | 0.189 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.202 |
| Ayrshire (AYR) | Scotland | 99 | 45.6 | 412th | 0.637 |
| Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.0445 |
| Berwickshire (BEW) | Scotland | 100 | 282.7 | 74th | 3.94 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.239 |
| Caithness (CAI) | Scotland | 19 | 49.0 | 205th | 0.683 |
| Clackmannanshire (C) | Scotland | 21 | 81.9 | 229th | 1.14 |
| Dumfriesshire (DFS) | Scotland | 61 | 80.1 | 218th | 1.12 |
| Dunbartonshire (D) | Scotland | 54 | 71.8 | 292nd | 1.00 |
| East Lothian (ELN) | Scotland | 41 | 106.6 | 215th | 1.49 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.0488 |
| Inverness-shire (INV) | Scotland | 10 | 11.2 | 490th | 0.156 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0405 |
| Kirkcudbrightshire (KKD) | Scotland | 27 | 64.2 | 315th | 0.895 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 269 | 29.8 | 618th | 0.416 |
| Midlothian (MLN) | Scotland | 286 | 74.0 | 258th | 1.03 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 0.0637 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.175 |
| Peeblesshire (PEE) | Scotland | 29 | 209.8 | 106th | 2.93 |
| Perthshire (PER) | Scotland | 33 | 25.6 | 600th | 0.357 |
| Renfrewshire (RFW) | Scotland | 59 | 22.5 | 658th | 0.314 |
| Ross and Cromarty (ROC) | Scotland | 17 | 21.7 | 246th | 0.303 |
| Roxburghshire (ROX) | Scotland | 606 | 1,133.9 | 8th | 15.8 |
| Selkirkshire (SEL) | Scotland | 127 | 496.8 | 40th | 6.93 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 16 | 14.3 | 884th | 0.199 |
| Sutherland (SUT) | Scotland | 8 | 34.3 | 182nd | 0.479 |
| Wigtownshire (WIG) | Scotland | 4 | 10.4 | 1,228th | 0.145 |
| West Lothian (W) | Scotland | 51 | 118.2 | 182nd | 1.65 |
| Anglesey (AGY) | Wales | 15 | 29.2 | 85th | 0.407 |
| Brecknockshire (BRE) | Wales | 15 | 26.0 | 268th | 0.362 |
| Caernarfonshire (CAE) | Wales | 47 | 39.4 | 55th | 0.549 |
| Cardiganshire (CGN) | Wales | 161 | 229.1 | 33rd | 3.20 |
| Carmarthenshire (CMN) | Wales | 62 | 49.7 | 100th | 0.692 |
| Denbighshire (DEN) | Wales | 33 | 29.5 | 194th | 0.412 |
| Flintshire (F) | Wales | 34 | 42.2 | 207th | 0.588 |
| Glamorgan (GLA) | Wales | 202 | 39.5 | 228th | 0.551 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.0536 |
| Montgomeryshire (MGY) | Wales | 160 | 243.5 | 54th | 3.40 |
| Monmouthshire (MON) | Wales | 135 | 63.9 | 181st | 0.891 |
| Pembrokeshire (PEM) | Wales | 38 | 41.4 | 201st | 0.577 |
| Radnorshire (RAD) | Wales | 11 | 46.8 | 219th | 0.652 |
| England Total | — | 18,334 | 75.1 | 164th | 1.05 |
| Scotland Total | — | 2,047 | 55.0 | 331st | 0.767 |
| Wales Total | — | 915 | 58.2 | 118th | 0.812 |
| Great Britain Total | — | 21,296 | 71.7 | 165th | — |
Channel Islands Data Table
| Location | Population With Surname OLIVER | Population With Surname OLIVER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 13 | 36.9 | 414th |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 30 | 34.2 | 502nd |
Isle of Man Data Table
| Location | Population With Surname OLIVER | Population With Surname OLIVER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |